Record: 25-4 Conference: CUSA Coach: cgutwein05 Prestige: B+

John Lashbrook


Sr. 6'6" 216 lbs. 3.7 gpa
Faith Christian HS Anniston, AL
Recruited By: cgutwein05 (#35 SG)
Pos Rating
SG 696
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
6/19 Bradley W 78-83 18 2 2 0 0 0 0 2 4 0 0 0 0 0 4
6/20 Old Dominion W 62-78 19 0 0 0 0 0 0 1 4 3 1 0 0 0 0
6/21 @Lehigh W 84-59 21 0 1 0 0 0 0 1 3 5 0 0 0 1 0
6/22 Weber State W 71-82 17 2 3 0 1 2 2 0 0 2 0 2 0 2 6
6/23 @Charleston Southern W 81-57 20 0 1 0 0 2 2 1 2 4 1 1 0 0 2
6/24 @Illinois L 62-72 18 2 2 1 1 1 2 0 3 1 1 1 1 1 6
6/25 @Kentucky L 41-62 25 1 1 0 0 0 0 2 6 3 1 0 1 2 2
6/26 Middle Tenn. State W 58-80 22 0 0 0 0 0 0 0 2 3 0 1 0 2 0
6/27 Stetson W 74-89 17 1 2 0 0 1 2 0 3 1 0 2 0 1 3
6/28 @Purdue W 72-69 16 0 0 0 0 3 4 2 2 2 0 1 1 1 3
6/29 Central Florida W 54-66 16 1 1 1 1 0 0 0 3 3 0 0 0 4 3
7/1 @Marshall W 92-71 18 1 2 0 0 2 2 2 2 3 0 0 0 1 4
7/2 Tulane W 63-80 16 1 1 0 0 0 0 1 2 3 0 0 0 2 2
7/3 @UAB W 80-55 12 1 1 0 0 0 1 0 1 5 0 0 0 3 2
7/4 @East Carolina W 90-53 22 2 3 0 0 2 2 1 4 6 0 0 0 0 6
7/5 Southern Mississippi W 57-83 17 0 1 0 0 0 0 1 3 2 2 0 0 2 0
7/6 Tulsa W 45-100 23 1 3 0 0 0 0 1 3 1 2 2 1 1 2
7/7 @Central Florida W 58-55 18 0 0 0 0 0 0 0 1 2 0 0 1 3 0
7/8 @UTEP L 74-87 15 0 0 0 0 0 1 0 1 2 0 1 0 0 0
7/10 UAB W 56-83 18 0 0 0 0 0 0 0 1 7 0 0 0 0 0
7/11 East Carolina W 59-90 19 0 0 0 0 0 0 0 4 4 1 1 0 0 0
7/12 @Southern Mississippi W 85-61 19 2 4 0 1 1 2 0 1 3 0 2 1 0 5
7/13 Rice W 73-90 18 0 2 0 0 0 0 1 3 4 1 2 1 0 0
7/14 @Houston W 79-77 17 2 3 0 0 0 0 2 6 0 0 0 1 1 4
7/15 @Southern Methodist W 82-68 18 3 4 0 0 0 0 3 5 2 1 1 0 2 6
7/16 Marshall W 46-90 21 1 2 1 1 0 1 1 4 1 1 1 0 3 3
7/18 Tulane W 55-74 19 1 1 0 0 0 0 1 3 3 0 2 0 1 2
7/19 Houston L 88-78 16 0 0 0 0 0 0 0 0 4 0 1 2 0 0
7/21 Texas A&M, CC W 69-72 16 1 1 0 0 0 0 2 3 0 0 0 0 2 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     531 25 41 3 5 14 21 25 79 79 12 21 10 35 67
* = game starter