Record: 4-23 Conference: Ivy Coach: strang Prestige: C-

Daniel Kelly


Sr. 6'11" 248 lbs. 3.2 gpa
Loyola HS Detroit, MI
Recruited By: Sim AI (#52 PF)
Pos Rating
PF 804
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
6/26 @Youngstown State L 57-68 26* 3 6 2 4 2 2 3 7 0 2 3 2 4 10
6/27 Austin Peay L 64-51 23* 2 6 1 3 0 0 1 2 0 1 2 2 3 5
6/28 @Western Michigan L 61-84 20* 3 8 3 7 1 2 2 7 0 2 0 1 1 10
6/29 Ball State L 55-48 40* 6 13 5 12 0 0 2 8 1 2 1 2 2 17
6/30 @UC Santa Barbara L 54-79 19* 5 8 2 4 1 1 2 6 0 1 0 0 5 13
7/1 @Centenary L 76-81 43* 6 15 5 13 2 2 1 6 3 3 0 0 2 19
7/2 Wright State L 67-62 39* 7 22 5 17 3 4 5 9 1 3 1 3 3 22
7/3 @Florida Int. L 68-76 43* 8 21 6 18 0 0 6 16 1 6 1 1 2 22
7/4 Saint Louis L 71-64 39* 5 14 5 13 0 0 0 11 3 1 3 3 4 15
7/5 @Rhode Island L 50-76 33* 5 12 3 9 2 2 0 6 2 2 0 1 1 15
7/6 @Princeton L 66-67 27* 5 9 2 2 1 2 2 6 3 1 2 3 2 13
7/7 @Penn L 57-69 17* 2 4 1 3 1 2 1 5 0 0 0 2 3 6
7/9 @Bucknell L 63-69 37* 6 18 5 15 0 0 1 8 1 4 0 2 1 17
7/10 Fordham W 77-82 36* 8 16 5 12 4 4 4 7 0 2 0 1 0 25
7/11 Brown L 74-45 34* 2 6 2 5 1 3 0 5 2 3 0 1 1 7
7/12 @Cornell L 63-70 23* 6 13 4 10 0 2 2 5 1 3 2 2 4 16
7/13 Princeton L 66-57 36* 4 13 3 9 0 0 3 10 4 1 0 3 3 11
7/14 Harvard L 82-47 28* 2 6 1 5 0 0 0 3 0 2 0 1 1 5
7/15 @Columbia W 82-73 35* 5 12 3 9 5 6 5 15 0 2 1 1 2 18
7/16 Duquesne L 85-68 19* 3 7 2 6 0 0 1 3 2 1 1 0 5 8
7/17 @Fordham W 73-66 31* 6 13 3 8 2 3 2 8 1 1 1 3 2 17
7/18 @Yale W 72-61 33* 7 14 5 12 0 0 3 7 2 1 0 2 2 19
7/19 @Brown L 56-66 34* 4 9 4 9 0 0 1 5 2 2 0 2 2 12
7/20 Cornell L 80-75 28* 5 12 4 10 1 3 1 6 2 3 1 1 3 15
7/22 Dartmouth L 73-60 23* 3 9 2 5 4 5 1 6 0 1 0 0 4 12
7/23 Columbia L 70-60 19* 4 12 4 9 0 0 2 3 0 2 0 0 5 12
7/24 @Duquesne L 78-84 31* 8 15 5 12 0 0 1 5 0 2 1 3 4 21
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     816 130 313 92 241 30 43 52 185 31 54 20 42 71 382
* = game starter