Record: 15-12 Conference: SUNYAC Coach: Sim AI Prestige: C-

Harvey Gray


So. 6'7" 232 lbs. 3.2 gpa
Bishop Guilfoyle HS Altoona, PA
Recruited By: Sim AI
Pos Rating
C 500
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
6/19 Wisconsin Lutheran L 68-67 15 2 2 0 0 1 2 2 3 0 1 0 2 0 5
6/20 @Mississippi College L 76-88 16 1 2 0 1 1 1 0 6 0 1 0 0 1 3
6/21 New York City Tech. L 69-55 19 0 3 0 2 0 0 2 5 1 1 0 0 3 0
6/22 @La Grange L 67-77 17 2 4 0 1 0 0 3 4 0 1 0 1 1 4
6/23 Swarthmore L 71-69 14 3 7 0 1 1 2 1 5 0 0 1 0 1 7
6/24 Finlandia L 94-83 17 3 6 0 1 1 2 2 3 0 2 0 1 2 7
6/25 William Paterson W 71-73 17 2 4 0 2 0 1 0 4 2 1 0 3 3 4
6/26 @N. Carolina Wesleyan W 70-58 14 0 1 0 1 0 0 1 7 0 0 1 2 2 0
6/27 Rockford W 50-60 12 2 3 0 0 1 1 0 3 0 0 0 0 0 5
6/28 @Washington and Jefferson W 82-79 14 1 3 0 0 0 0 1 3 0 0 1 3 1 2
6/29 @SUNY, Oswego L 65-75 13 2 4 0 2 0 0 1 5 0 1 0 0 1 4
6/30 Brockport L 77-67 16 1 5 0 2 0 0 2 8 0 2 3 0 0 2
7/1 SUNY Potsdam W 57-71 19 1 4 0 1 0 0 3 4 0 1 1 0 3 2
7/2 @SUNY Geneseo W 69-59 11 2 4 0 0 0 0 1 1 0 0 1 1 3 4
7/3 @SUNY Oneonta W 73-52 17 3 6 2 2 2 2 3 7 1 1 2 3 0 10
7/4 @U.S. Coast Guard W 72-55 17 4 6 1 1 0 0 3 8 2 2 1 0 0 9
7/5 @SUNY Cortland L 59-82 14 1 1 0 0 0 0 1 3 0 2 1 0 3 2
7/6 SUNY, Oswego W 65-77 17 0 2 0 2 4 4 0 5 1 0 1 1 2 4
7/7 @SUNY New Paltz W 76-74 15 2 3 0 1 2 3 2 6 3 1 0 0 1 6
7/8 Plattsburgh St. L 67-65 15 2 4 0 1 0 0 2 4 0 0 0 0 0 4
7/9 SUNY Oneonta W 55-74 13 1 3 0 1 4 4 1 2 0 1 0 1 0 6
7/10 @Plattsburgh St. W 80-68 15 3 3 0 0 0 3 2 7 0 0 0 0 1 6
7/11 Buffalo St. W 71-79 17 1 2 0 1 1 2 2 7 0 2 0 0 3 3
7/13 @SUNY Potsdam W 76-73 10 1 1 0 0 0 0 2 3 0 1 1 0 2 2
7/15 SUNY Fredonia L 78-75 15 1 3 0 1 0 0 1 7 1 0 0 0 2 2
7/16 U.S. Coast Guard W 71-78 16 3 5 0 0 0 1 1 4 0 0 0 1 0 6
7/18 Buffalo St. L 88-87 15 0 3 0 0 0 0 1 7 0 1 0 1 2 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     410 44 94 3 24 18 28 40 131 11 22 14 20 37 109
* = game starter