Record: 12-16 Conference: Big West Coach: kobh Prestige: D-

Peter Stratton


Sr. 6'11" 250 lbs. 3.6 gpa
South Harrison HS Lost Creek, WV
Recruited By: kobh
Pos Rating
C 656
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
9/16 Davidson L 64-62 9 2 5 0 0 1 2 3 5 0 1 1 1 1 5
9/17 @Purdue L 58-80 4 0 0 0 0 0 0 0 1 0 1 0 0 2 0
9/18 @Liberty W 83-70 12 2 3 0 0 0 2 1 4 1 1 0 2 4 4
9/19 @Mississippi Valley St. L 74-99 14 6 9 0 0 2 5 1 2 0 1 1 0 2 14
9/20 Stetson L 82-72 12 3 4 0 0 2 2 2 7 0 1 0 0 0 8
9/21 Boston U. W 69-73 5 1 3 0 0 2 2 0 1 0 1 0 0 0 4
9/22 @High Point W 69-64 4 1 1 0 0 1 2 0 1 0 1 1 0 0 3
9/23 Stony Brook L 83-69 16 4 12 0 0 3 4 2 8 0 2 0 1 3 11
9/24 South Florida L 68-58 11 1 6 0 0 2 2 3 3 1 0 0 0 1 4
9/25 @Vermont W 88-68 8 1 3 0 0 1 2 1 3 0 1 0 0 3 3
9/26 @New Mexico State L 74-76 3 0 3 0 0 0 0 2 4 0 0 0 0 0 0
9/27 UC Santa Barbara W 73-75 13 2 5 0 0 1 1 1 2 0 0 0 1 2 5
9/28 @UC Riverside L 67-84 13 3 6 0 0 4 4 2 5 1 2 1 1 0 10
9/29 Southern Utah L 79-67 8 1 4 0 0 0 0 2 6 1 0 0 0 1 2
10/1 @Utah State W 88-75 11 2 5 0 0 1 1 0 3 0 1 0 1 2 5
10/2 @Long Beach State L 85-95 12 5 5 0 0 1 1 2 5 0 1 0 0 3 11
10/3 Idaho L 68-61 3 1 1 0 0 0 0 1 2 0 0 0 0 0 2
10/4 New Mexico State W 62-72 7 1 2 0 0 0 0 2 2 0 1 0 0 0 2
10/5 @Cal Poly SLO W 72-69 3 0 0 0 0 1 4 1 2 0 0 0 0 0 1
10/6 Cal State Fullerton L 83-79 7 1 3 0 0 1 1 1 2 0 0 0 1 0 3
10/8 @Cal State Northridge L 67-70 7 1 3 0 0 1 1 1 4 0 0 0 0 1 3
10/9 Utah State W 80-85 12 4 6 0 0 1 2 1 3 0 0 1 1 2 9
10/12 @Idaho W 68-67 3 0 1 0 0 0 0 1 2 0 0 0 0 1 0
10/13 Cal Poly SLO L 67-56 2 1 1 0 0 0 0 0 1 0 0 0 0 0 2
10/14 @Cal State Fullerton W 96-91 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2
10/15 @Southern Utah L 69-81 5 0 0 0 0 0 0 1 2 0 2 0 0 0 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     205 44 92 0 0 25 38 31 80 4 17 5 9 28 113
* = game starter