Record: 34-1 Conference: ECC Coach: R0pey Prestige: A+

Johnny Campbell


So. 6'7" 208 lbs. 3.1 gpa
Bensalem Baptist HS Bensalem, PA
Recruited By: R0pey (#127 PF)
Pos Rating
PF 688
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
9/16 Clark Atlanta W 59-135 21* 4 6 0 0 1 3 6 13 1 1 1 4 1 9
9/17 @Ouachita Baptist W 122-74 21* 3 5 0 0 1 2 3 6 1 1 3 0 2 7
9/18 Texas A&M, Kingsville W 52-131 21* 4 5 0 0 0 0 6 11 0 0 2 1 2 8
9/19 Montevallo W 57-125 22* 6 10 0 0 4 7 2 6 0 1 0 3 1 16
9/20 @Lynn L 69-79 23* 4 9 0 0 1 1 3 7 0 3 1 0 1 9
9/21 Texas A&M, Commerce W 55-138 21* 2 3 0 0 3 4 0 6 1 3 0 4 1 7
9/22 @Colorado Mesa W 73-51 22* 0 5 0 0 2 4 3 6 0 2 0 2 1 2
9/23 @Grand Valley St. W 93-79 21* 1 4 0 0 0 0 3 9 0 1 1 0 3 2
9/24 @N.W. Nazarene W 107-80 23* 3 4 0 0 2 2 1 7 1 2 1 1 1 8
9/25 N. Dakota St. W 60-111 22* 0 5 0 1 3 4 2 9 0 2 0 0 1 3
9/26 @New York Tech. W 148-78 21* 0 3 0 0 2 2 2 9 1 0 1 2 2 2
9/27 @Mercy W 127-66 22* 5 7 0 0 5 6 4 8 0 0 1 1 2 15
9/28 St. Thomas Aquinas W 69-96 23* 1 2 0 0 1 2 0 3 2 1 1 1 0 3
9/29 Molloy W 66-103 19* 2 3 0 0 1 2 1 7 0 1 1 1 2 5
9/30 Queens W 63-119 19* 3 7 0 1 4 4 2 6 1 1 2 3 3 10
10/1 @LIU, Southampton W 103-76 22* 3 3 0 0 2 2 2 4 0 1 0 0 1 8
10/2 New York Tech. W 57-135 20* 4 5 0 0 3 4 2 7 1 2 2 1 0 11
10/3 @Concordia W 115-64 22* 2 3 0 0 1 2 2 8 0 1 1 2 1 5
10/4 @St. Thomas Aquinas W 110-59 21* 2 6 0 0 1 1 2 7 1 1 1 1 1 5
10/5 @Bridgeport W 124-59 22* 1 4 0 0 1 2 3 11 1 1 1 1 4 3
10/6 @Queens W 128-70 20* 3 6 0 0 4 6 2 5 0 1 1 1 1 10
10/7 Dowling W 80-108 20* 3 5 0 0 2 3 1 5 2 1 0 2 4 8
10/8 Bridgeport W 48-122 21* 0 4 0 0 4 4 3 8 2 1 1 3 0 4
10/9 LIU, Southampton W 71-125 20* 4 4 0 0 3 4 2 7 0 2 1 0 2 11
10/10 @Adelphi W 111-87 20* 3 4 0 0 1 2 2 7 0 1 1 1 2 7
10/11 LIU, CW Post W 56-147 14 2 2 0 0 0 0 2 4 2 0 2 2 0 4
10/15 Bridgeport W 65-122 15 1 1 0 0 4 5 2 5 0 2 1 2 1 6
10/16 New York Tech. W 73-143 16 0 1 0 0 2 4 2 8 0 1 1 1 1 2
10/17 @Molloy W 116-69 17 3 5 0 0 2 3 0 5 1 1 0 1 3 8
10/18 Shaw W 64-105 18 5 8 0 0 4 4 1 2 0 1 1 0 2 14
10/19 Henderson St. W 70-135 16 6 10 0 0 5 5 4 5 1 1 2 3 2 17
10/20 Slippery Rock W 74-113 14 4 5 0 0 1 3 1 3 0 2 0 0 2 9
10/21 @S. New Hampshire W 93-86 15 4 6 0 0 2 3 0 3 0 2 2 0 0 10
10/22 @W. Virginia Wesleyan W 95-67 15 0 2 0 0 0 0 0 5 0 2 0 0 2 0
10/23 @N.W. Nazarene W 100-78 19 4 7 0 0 3 6 2 7 0 3 0 1 0 11
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     688 92 169 0 2 75 106 73 229 19 46 33 45 52 259
* = game starter