Record: 25-2 Conference: Peach Belt Coach: bogiefedora Prestige: A+

John Brown


So. 6'1" 171 lbs. 3.8 gpa
Niceville HS Niceville, FL
Recruited By: bogiefedora (#121 PG)
Pos Rating
PG 640
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/10 @Bellarmine W 80-56 20 1 4 1 3 2 2 1 1 3 2 2 0 3 5
10/10 @Abilene Christian W 54-42 14 2 4 0 2 0 0 1 2 2 1 1 0 1 4
10/11 @Colorado School of Mines W 82-68 16 1 2 0 0 2 2 0 0 4 2 1 0 1 4
10/11 @Ashland W 84-54 17 3 7 2 6 0 0 0 0 3 2 1 0 1 8
10/12 @Northwood L 62-68 11 1 3 1 2 0 0 1 1 1 1 0 0 1 3
10/12 @Midwestern St. W 90-75 17 2 2 2 2 0 0 0 0 3 2 0 0 2 6
10/13 Grand Canyon L 107-94 24 3 7 1 2 4 4 0 2 5 2 0 0 2 11
10/13 @Carson-Newman W 90-48 21 3 5 2 4 0 0 0 1 7 1 2 0 3 8
10/14 @Florida Gulf Coast W 86-67 18 1 1 1 1 0 0 0 1 4 2 1 0 2 3
10/14 @N. Alabama W 82-78 15 2 3 1 2 0 0 2 3 1 1 0 0 0 5
10/15 USC Upstate W 41-78 22 2 7 1 4 0 0 1 2 3 1 0 0 0 5
10/15 Augusta St. W 58-91 21 3 6 1 3 2 2 0 2 1 1 1 0 2 9
10/16 @UNC, Pembroke W 92-72 18 2 4 2 3 4 4 0 1 5 2 0 0 3 10
10/16 @Ga Southern - Armstrong W 83-70 16 3 4 2 3 0 0 0 0 1 2 1 0 1 8
10/17 @USC Aiken W 85-56 18 2 2 0 0 0 0 0 0 4 0 1 0 0 4
10/17 N. Florida W 66-72 15 2 6 2 5 0 0 0 0 4 0 1 0 0 6
10/18 @USC Upstate W 80-52 19 0 1 0 0 2 2 0 2 3 3 1 0 2 2
10/18 Columbus St. W 47-88 24 5 8 2 4 1 1 0 0 3 3 2 0 1 13
10/19 UNC, Pembroke W 59-85 19 1 2 0 0 0 0 1 3 7 0 0 0 0 2
10/19 Lander W 50-85 21 1 3 0 1 4 5 0 1 9 2 0 0 3 6
10/20 USC Aiken W 47-73 17 1 3 0 2 2 3 0 1 6 3 1 0 1 4
10/20 @Clayton St. W 71-37 19 2 4 2 4 0 0 1 3 4 1 1 0 2 6
10/21 @Lander W 84-48 19 2 5 2 4 0 0 0 2 4 1 1 0 3 6
10/21 @N. Florida W 80-75 14 3 5 2 4 0 0 0 1 1 1 0 0 1 8
10/22 Georgia College W 51-93 22 3 6 0 2 4 5 0 1 2 2 1 0 2 10
10/22 @Francis Marion W 83-48 22 1 4 1 4 3 4 0 0 3 0 1 0 1 6
10/24 Lander W 63-94 19 3 6 2 5 0 0 0 2 5 1 1 0 1 8
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     498 55 114 30 72 30 34 8 32 98 39 21 0 39 170
* = game starter