Record: 18-14 Conference: PAC 10 Coach: Bcarey0330 Prestige: B-

Steven Scheller


So. 6'9" 220 lbs. 3.5 gpa
Santa Clarita Christian HS Canyon Country, CA
Recruited By: Bcarey0330 (#92 C)
Pos Rating
C 672
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/3 @Idaho W 81-67 12 3 3 0 0 0 0 2 4 0 0 0 0 0 6
10/3 @Tulsa W 75-73 16 1 1 0 0 1 2 3 6 0 0 0 0 0 3
10/4 American U. W 41-52 16 3 3 0 0 1 1 3 5 0 2 0 2 0 7
10/4 Marist W 65-69 16 0 1 0 0 0 0 2 3 0 0 1 0 0 0
10/5 @Alcorn State L 72-76 21 0 2 0 0 0 0 2 6 1 2 1 1 1 0
10/5 @Marquette L 65-70 17 0 1 0 0 0 0 0 6 0 1 0 0 0 0
10/6 UConn L 59-44 9 1 1 0 0 0 0 0 2 0 1 0 0 1 2
10/6 Florida Atlantic W 58-74 16 0 0 0 0 0 1 0 4 1 0 1 0 0 0
10/7 San Diego W 61-66 15 0 1 0 0 0 0 3 5 0 2 0 1 1 0
10/7 @New Mexico W 83-76 14 0 1 0 0 0 0 0 4 0 0 0 1 1 0
10/8 @Southern Cal L 66-69 20 1 2 0 0 2 2 0 2 2 3 0 0 3 4
10/8 @Stanford L 59-68 16 1 1 0 0 0 0 2 5 0 0 1 0 1 2
10/9 @Hawaii W 61-54 20 1 1 0 0 1 2 1 3 0 1 0 2 1 3
10/9 UCLA L 74-52 17 1 3 0 0 0 0 2 2 0 1 0 0 2 2
10/10 @Oregon W 60-47 15 1 3 0 0 0 0 2 5 0 2 0 1 1 2
10/10 @Washington State L 73-89 18 0 3 0 0 0 0 2 5 0 1 0 1 3 0
10/11 Cal W 63-72 18 0 3 0 0 1 2 1 4 0 0 0 0 0 1
10/11 Southern Cal W 67-70 18 3 3 0 0 0 0 2 4 0 0 0 1 3 6
10/12 Stanford L 65-50 7 0 0 0 0 0 0 1 2 0 0 0 0 0 0
10/12 @Arizona L 52-57 12 1 1 0 0 1 1 0 2 1 1 0 1 2 3
10/13 @UCLA L 53-68 5 0 2 0 0 0 0 1 2 0 0 1 0 0 0
10/14 Arizona L 71-60 12 0 1 0 0 0 0 2 3 0 0 0 0 0 0
10/14 @Cal W 63-62 16 2 6 0 1 0 2 2 7 0 1 0 1 2 4
10/15 Washington L 74-64 14 2 3 0 0 0 0 2 6 1 1 1 1 1 4
10/15 Oregon State W 55-65 18 2 3 0 0 0 6 3 5 0 0 0 1 0 4
10/16 Fresno State W 51-59 10 1 2 0 0 0 0 3 3 0 0 1 0 0 2
10/17 Fresno State W 54-64 11 2 2 0 0 0 0 2 4 0 0 0 0 2 4
10/17 @Washington L 56-73 14 1 3 0 0 0 0 2 4 0 1 0 0 1 2
10/19 Saint Louis W 65-72 9 0 0 0 0 0 0 1 1 0 0 0 0 1 0
10/20 Mississippi Valley St. W 59-79 13 3 3 0 0 0 0 3 5 0 0 2 1 1 6
10/20 Southern Methodist W 45-79 10 0 0 0 0 2 2 0 5 0 0 0 0 1 2
10/21 @LSU L 58-77 12 1 2 0 0 2 2 4 6 1 0 0 0 1 4
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     457 31 61 0 1 11 23 53 130 7 20 9 15 30 73
* = game starter