Record: 26-7 Conference: New Jersey Coach: rutgers92 Prestige: A+

Robert Moyer


So. 6'9" 221 lbs. 3.3 gpa
Gordon Bell HS Winnipeg, Canada
Recruited By: rutgers92
Pos Rating
C 616
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/3 @Gettysburg W 88-53 17 2 5 0 0 3 4 1 5 0 1 0 2 2 7
10/3 @Wisconsin, Whitewater W 73-55 18 3 4 0 0 1 2 2 5 0 3 0 1 1 7
10/4 @Chapman W 79-67 23 3 6 0 0 2 2 2 6 2 1 1 1 1 8
10/4 Stillman L 72-60 17 2 6 0 0 2 2 2 4 0 0 0 1 1 6
10/5 Clarkson L 72-62 16 1 4 0 0 1 3 1 3 0 1 0 0 2 3
10/5 Johnson State W 46-91 17 4 7 0 0 1 3 2 7 1 1 0 1 1 9
10/6 Blackburn W 53-71 15 2 7 0 0 0 1 3 6 2 1 0 1 1 4
10/6 @Becker L 60-76 18 1 3 0 0 2 2 1 4 1 1 0 2 4 4
10/7 @Ithaca L 52-74 14 1 3 0 0 2 4 1 5 0 2 0 0 4 4
10/7 Gordon W 58-96 22 5 7 0 0 2 3 2 4 0 1 0 3 0 12
10/8 D'Youville W 51-80 17 3 5 0 0 1 2 0 2 0 1 1 1 3 7
10/8 Montclair St. L 55-50 13 0 1 0 0 1 2 0 2 0 0 0 1 2 1
10/9 @Rutgers at Newark L 57-60 11 1 5 0 0 1 1 1 1 0 1 1 0 2 3
10/9 @Kean W 60-57 17 3 6 0 0 1 1 2 7 0 0 0 1 2 7
10/10 @Cazenovia W 78-68 14 3 3 0 0 1 2 1 5 0 2 0 1 2 7
10/10 William Paterson W 71-85 19 2 3 0 0 5 6 1 5 0 3 0 3 0 9
10/11 @D'Youville W 94-62 15 4 7 0 0 1 3 3 5 1 0 0 1 1 9
10/11 College of NJ W 72-98 19 4 6 0 0 2 3 2 10 1 0 1 1 1 10
10/12 Rutgers at Newark W 64-78 18 3 9 0 0 3 4 3 7 0 0 0 1 1 9
10/12 Rutgers at Camden W 60-77 12 3 5 0 0 1 2 0 3 0 1 0 1 5 7
10/13 Cazenovia W 69-85 22 4 7 0 0 3 6 3 7 1 1 0 0 2 11
10/13 @New Jersey City W 91-66 18 3 6 0 0 2 5 0 5 1 1 0 1 2 8
10/14 @Rutgers at Camden W 70-64 16 2 4 0 0 2 2 1 3 0 1 1 2 2 6
10/14 @William Paterson W 90-76 18 4 6 0 0 2 2 2 10 0 0 1 0 3 10
10/15 Richard Stockton W 69-86 16 5 6 0 0 2 4 1 6 0 1 0 2 2 12
10/15 @Ramapo W 81-70 17 6 11 0 0 1 1 3 9 0 1 0 0 0 13
10/17 Richard Stockton W 56-58 13 2 2 0 0 1 2 0 3 0 3 0 2 3 5
10/18 @Montclair St. W 87-82 20 3 8 0 0 0 1 2 7 1 2 3 0 2 6
10/18 @Kean W 73-65 17 3 7 0 0 1 1 1 5 0 1 0 2 1 7
10/19 Whitworth W 58-59 14 2 4 0 0 2 4 0 4 0 1 1 1 0 6
10/19 @Millsaps W 73-72 13 3 6 0 0 1 1 3 7 0 1 0 0 0 7
10/20 @E. Mennonite W 82-79 14 0 1 0 0 3 4 0 1 0 0 0 0 1 3
10/20 @Redlands L 40-65 21 3 6 0 0 2 4 2 5 0 0 1 0 4 8
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     551 90 176 0 0 55 89 48 168 11 33 11 33 58 235
* = game starter