Record: 9-18 Conference: MEAC Coach: bobby2c Prestige: D

Robert Wilfong


So. 6'7" 210 lbs. 3.2 gpa
Brick Township HS Brick, NJ
Recruited By: Sim AI (#26 C)
Pos Rating
C 715
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/10 @Radford W 62-50 14 4 7 0 0 0 1 1 7 0 0 1 0 1 8
10/10 Villanova L 76-63 15 1 3 0 0 2 3 0 0 0 0 0 0 1 4
10/11 Jackson State W 73-81 15 3 7 0 0 1 3 2 6 0 1 1 1 0 7
10/11 @Idaho State L 83-85 15 6 9 0 0 5 6 2 11 0 1 2 3 0 17
10/12 @Boston College L 37-72 18 2 5 0 0 0 0 2 3 0 1 1 0 0 4
10/12 UMass L 78-70 13 3 7 0 0 1 1 1 2 0 3 0 0 2 7
10/13 Butler W 68-69 16 2 3 0 0 0 0 2 10 1 1 0 1 1 4
10/13 @Chattanooga L 86-94 13 2 3 0 0 2 4 3 9 0 1 0 0 2 6
10/14 @Santa Clara W 89-88 15 5 10 0 0 5 5 4 10 1 2 1 0 2 15
10/14 @Cal State Northridge W 83-70 16 5 7 0 0 1 2 1 3 2 2 0 0 2 11
10/15 Morgan State L 80-60 15 4 5 0 0 1 2 0 4 0 0 0 0 1 9
10/15 Hampton W 71-82 17 1 7 0 0 2 3 2 5 1 1 0 2 2 4
10/16 @Norfolk State L 52-63 18 5 8 0 0 1 2 2 4 0 2 0 0 3 11
10/16 Delaware State L 95-52 18 4 7 0 0 2 3 2 6 0 4 1 0 1 10
10/17 South Carolina State L 72-55 18 4 5 0 0 0 2 7 11 0 1 0 0 2 8
10/17 @Howard L 55-85 19 2 8 0 0 1 1 3 6 1 1 0 1 4 5
10/18 @Bethune-Cookman L 53-75 16 3 8 0 0 2 3 2 5 2 1 1 0 2 8
10/18 @Coppin State W 90-78 13 2 3 0 0 2 2 2 5 1 0 0 1 2 6
10/19 @Hampton W 89-78 17 5 11 0 0 0 2 3 3 0 0 1 1 2 10
10/19 North Carolina A&T W 77-103 17 4 8 0 0 2 3 2 5 3 0 1 1 1 10
10/20 @Delaware State L 53-89 18 4 8 0 0 0 2 4 9 1 3 1 1 1 8
10/21 @South Carolina State L 65-83 18 3 9 0 0 1 1 1 5 1 1 1 1 3 7
10/22 Bethune-Cookman L 75-58 19 4 7 0 0 3 4 4 7 1 1 1 1 0 11
10/22 @Florida A&M L 65-70 13 4 7 0 0 1 1 4 5 0 0 0 1 2 9
10/23 Morris Brown L 90-79 17 6 10 0 0 4 5 3 5 0 2 1 1 1 16
10/23 Norfolk State L 81-58 18 3 12 0 0 0 1 4 6 0 2 3 0 0 6
10/24 Morris Brown L 97-87 16 2 4 0 0 1 1 2 5 1 0 1 0 2 5
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     437 93 188 0 0 40 63 65 157 16 31 18 16 40 226
* = game starter