Record: 4-24 Conference: C.Atlantic Coach: Sim AI Prestige: D+

Jody Matta


Sr. 6'0" 174 lbs. 3.7 gpa
John Batram High School Philadelphia, PA
Recruited By: Sim AI
Pos Rating
PG 534
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
2/7 Tampa L 80-70 24* 3 8 1 4 1 1 0 0 4 1 1 0 4 8
2/8 @LeMoyne-Owen L 80-97 18* 2 4 0 1 1 2 2 4 1 5 1 0 5 5
2/9 Delta St. L 79-61 15* 1 2 0 0 2 2 0 2 5 2 1 0 5 4
2/10 Carson-Newman L 83-42 22* 1 4 0 0 0 0 1 1 1 2 1 0 0 2
2/11 @Florida Southern W 78-77 29* 3 9 0 1 4 4 2 3 7 1 0 0 2 10
2/12 @Rollins L 67-92 21* 2 8 0 3 1 1 0 1 1 4 0 0 3 5
2/13 Missouri S&T L 79-60 19* 1 3 0 0 2 3 0 1 1 4 2 0 2 4
2/14 @St. Augustine's L 63-81 25* 1 3 0 0 4 4 1 2 3 4 0 0 2 6
2/15 Midwestern St. L 79-69 29* 2 5 1 2 0 0 1 2 8 2 0 0 4 5
2/16 @St. Joseph's (IN) L 70-83 29* 2 7 1 3 2 2 0 0 7 3 1 0 3 7
2/17 @Nyack L 61-84 25* 5 12 1 3 3 4 0 1 1 3 0 0 2 14
2/18 @Post L 58-86 19* 1 5 0 1 0 0 0 1 0 1 0 0 4 2
2/19 @Holy Family L 70-97 19* 3 11 0 4 4 5 0 0 1 4 1 0 2 10
2/20 New Jersey Tech. W 79-86 30* 4 7 0 0 4 6 1 2 6 1 2 0 1 12
2/21 @Bloomfield L 52-84 23* 1 4 1 4 0 0 0 0 1 1 0 0 1 3
2/22 @Dominican L 71-73 27* 2 7 0 1 1 1 1 2 5 2 1 0 3 5
2/23 Philadelphia L 97-84 17* 1 4 0 1 1 2 1 2 3 2 0 0 4 3
2/24 Nyack L 87-52 23* 1 5 1 3 2 2 0 0 0 3 0 0 2 5
2/25 Post L 79-69 30* 3 6 0 0 2 3 0 1 2 0 3 0 2 8
2/26 @Wilmington L 62-77 22* 1 3 0 0 5 6 0 1 1 2 2 0 3 7
2/27 @New Jersey Tech. W 101-91 26* 4 10 0 0 5 5 2 3 6 1 3 0 2 13
3/1 Wilmington L 105-94 34* 3 6 2 3 2 4 1 3 7 8 2 0 5 10
3/2 @Philadelphia L 70-105 17* 0 3 0 0 0 0 0 1 1 3 0 0 4 0
3/3 Felician L 74-71 31* 5 9 1 2 2 4 1 1 1 2 1 0 5 13
3/4 Caldwell L 80-76 33* 2 6 0 2 6 6 1 2 8 2 1 0 3 10
3/5 Goldey-Beacom L 84-67 18* 4 6 1 1 0 0 2 2 2 4 1 1 4 9
3/7 @Felician W 78-64 28* 3 6 0 2 0 0 1 1 1 1 0 0 4 6
3/8 @Post L 45-73 25* 2 3 0 0 0 0 2 3 2 3 0 0 1 4
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     678 63 166 10 41 54 67 20 42 86 71 24 1 82 190
* = game starter