Record: 21-7 Conference: CUSA Coach: flippen Prestige: C-

Jim Williams


Sr. 6'11" 237 lbs. 3.3 gpa
Harrison Central HS Gulfport, MS
Recruited By: flippen (#41 C)
Pos Rating
C 735
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
2/14 Dartmouth W 57-77 18* 2 3 0 0 2 2 2 3 1 1 0 0 0 6
2/15 @Davidson W 70-59 19* 3 5 0 0 5 6 2 6 0 1 0 0 1 11
2/16 Dayton W 55-74 18* 4 6 0 0 2 3 2 7 1 1 2 0 1 10
2/17 @Delaware W 62-52 15* 3 4 0 0 0 0 0 7 0 1 1 1 0 6
2/18 Delaware State W 75-91 15* 3 3 0 0 0 0 2 6 1 1 0 1 1 6
2/19 @Denver W 75-70 17* 0 0 0 0 1 2 2 9 2 0 0 1 1 1
2/20 DePaul W 53-61 19* 2 5 0 0 2 3 2 7 3 3 0 0 1 6
2/21 @Detroit Mercy W 66-58 20* 4 8 0 0 3 5 1 5 1 1 0 0 0 11
2/22 Drake L 80-74 18* 4 5 0 0 1 3 1 6 1 2 0 1 0 9
2/23 @Duke L 56-84 15* 1 2 0 0 2 2 0 2 2 1 0 0 2 4
2/24 @Tulane L 62-78 16* 2 6 0 0 0 0 2 5 1 0 0 0 1 4
2/25 @Tulsa W 74-62 18* 3 4 0 0 2 5 1 8 2 1 0 3 1 8
2/26 @Central Florida L 69-80 18* 1 3 0 0 1 2 3 4 0 0 0 0 0 3
2/27 UTEP W 56-66 19* 2 5 0 0 4 4 1 5 0 0 0 1 2 8
2/28 @East Carolina W 95-92 24* 3 7 0 0 1 3 2 5 0 1 0 1 1 7
3/1 @Southern Mississippi W 74-73 18* 2 3 0 0 1 2 2 5 0 0 3 3 2 5
3/2 Southern Methodist L 71-61 18* 2 3 0 0 0 0 3 9 2 0 1 1 1 4
3/3 Tulane W 56-69 17* 1 2 0 0 0 0 1 3 0 0 0 2 1 2
3/4 Tulsa L 82-77 19* 2 4 0 1 1 1 0 3 0 2 0 0 1 5
3/5 @Houston L 82-91 19* 2 3 0 0 2 2 2 5 0 1 3 2 1 6
3/6 @UTEP W 69-57 17* 2 4 0 0 2 3 1 2 1 1 1 2 1 6
3/8 Houston W 82-94 18* 1 2 0 0 1 2 1 7 2 0 0 2 0 3
3/9 @Southern Methodist W 71-58 19* 3 6 0 0 0 0 4 6 0 1 1 1 0 6
3/10 Memphis W 61-71 17* 3 3 0 0 3 3 0 2 1 0 2 2 2 9
3/11 Marshall W 71-79 17* 4 4 0 0 2 4 4 5 1 2 0 0 1 10
3/12 UAB W 59-73 18* 1 3 0 0 0 0 3 6 1 0 0 3 0 2
3/15 Southern Mississippi W 68-72 19* 3 5 0 0 0 0 2 4 0 3 1 1 0 6
3/16 Memphis W 68-89 17* 1 2 0 0 0 0 1 5 0 0 0 1 1 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     502 64 110 0 1 38 57 47 147 23 24 15 29 23 166
* = game starter