Record: 19-11 Conference: Lone Star Coach: Sim AI Prestige: C+

Floyd Goings


Fr. 6'6" 209 lbs. 3.3 gpa (3.16 HS GPA)
Rains HS Emory, TX
Recruited By: Sim AI
Pos Rating
PF 504
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/3 Delta St. W 71-74 12 1 2 0 0 0 0 1 1 0 1 0 0 3 2
10/3 Davis and Elkins W 50-71 11 0 1 0 0 0 0 0 1 0 0 1 0 0 0
10/4 @California U. (PA) L 72-73 12 0 0 0 0 0 0 1 3 0 0 1 0 1 0
10/4 Wisconsin, Parkside W 59-81 13 0 3 0 1 0 0 0 2 0 0 0 0 1 0
10/5 Tusculum W 60-73 14 1 3 0 0 2 2 2 3 0 1 1 0 1 4
10/5 @Alabama, Huntsville W 81-72 13 2 4 1 2 2 2 0 2 0 0 0 0 1 7
10/6 @CSU, Stanislaus L 57-77 14 2 3 1 1 0 0 0 1 0 0 0 0 1 5
10/6 @Florida Gulf Coast L 74-95 18 4 10 0 1 0 1 1 2 0 3 0 0 4 8
10/7 Lander W 80-85 15 2 4 0 0 2 3 1 3 0 0 1 0 1 6
10/7 @Saginaw Valley St. W 90-80 8 1 1 0 0 0 0 1 1 1 1 0 0 2 2
10/8 E. New Mexico L 77-70 10 1 1 0 0 0 0 0 2 0 0 0 1 2 2
10/8 @Northeastern St. W 74-63 10 0 1 0 0 0 0 1 2 0 1 0 0 0 0
10/9 SE Oklahoma St. W 40-78 11 0 0 0 0 0 0 1 1 0 0 1 0 0 0
10/9 @E. Central W 75-56 17 0 1 0 0 2 2 0 2 1 1 1 0 1 2
10/10 @SW Oklahoma St. W 85-80 13 0 1 0 0 1 2 0 1 0 0 0 0 2 1
10/10 Abilene Christian W 72-77 10 0 1 0 1 0 0 0 2 0 2 0 0 1 0
10/11 Tarleton St. W 75-82 9 2 4 0 1 1 2 0 0 0 0 0 0 1 5
10/11 @Cameron W 71-69 6 1 3 0 0 0 0 0 1 0 1 0 0 1 2
10/12 @E. New Mexico L 54-91 14 1 3 0 1 0 0 0 1 0 0 0 0 3 2
10/12 Midwestern St. W 56-75 14 4 4 2 2 2 2 1 2 0 0 0 1 1 12
10/13 @Texas A&M, Kingsville L 60-80 19 1 1 0 0 0 0 2 5 0 2 2 1 0 2
10/13 E. Central W 64-75 9 0 1 0 1 0 0 0 0 0 1 0 0 0 0
10/14 Texas A&M, Commerce L 74-72 12 0 1 0 1 0 0 0 1 0 0 0 1 0 0
10/14 @Abilene Christian L 69-73 14 1 2 0 1 2 2 0 2 0 0 0 0 2 4
10/16 Cameron W 63-73 8 1 3 0 0 1 1 0 1 0 0 0 0 0 3
10/16 @Midwestern St. L 57-65 11 1 3 0 0 0 0 1 3 0 1 0 0 0 2
10/17 Northeastern St. L 68-56 9 0 1 0 0 0 0 0 2 1 1 0 0 0 0
10/19 West Virginia State W 69-85 11 2 3 1 2 2 2 0 2 0 0 0 0 0 7
10/20 @C. Washington W 80-60 14 2 2 0 0 0 0 0 5 0 0 0 0 2 4
10/20 @St. Paul's L 56-71 14 2 3 1 2 0 0 0 2 0 1 0 0 1 5
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     365 32 70 6 17 17 21 13 56 3 17 8 4 32 87
* = game starter