Record: 10-16 Conference: USA South Coach: Sim AI Prestige: C

Larry Casas


So. 6'2" 199 lbs. 3.0 gpa
Hillsboro HS Hillsboro, OH
Recruited By: Sim AI
Pos Rating
SG 468
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/20 @E. Texas Baptist L 72-76 3 0 0 0 0 0 0 0 1 1 0 0 0 1 0
11/21 Colby-Sawyer L 92-89 8 0 1 0 0 0 0 0 2 1 1 0 0 1 0
11/22 @Lawrence L 62-84 11 3 3 0 0 0 0 0 0 0 1 1 0 1 6
11/23 @Texas, Dallas L 64-71 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0
11/24 Newbury W 73-78 4 1 2 0 0 0 0 1 2 0 0 0 0 0 2
11/25 @Richard Stockton W 62-51 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0
11/26 Whittier W 69-77 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/27 @Clark W 69-55 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0
11/28 Nazareth W 75-82 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/29 @Wesley L 68-75 4 0 1 0 0 0 0 0 0 1 1 0 0 2 0
11/30 @Chowan W 68-55 3 2 3 1 1 0 0 0 0 0 0 0 0 0 5
12/1 @Piedmont L 58-68 5 1 1 0 0 2 2 0 0 0 0 0 0 0 4
12/2 Palm Beach Atlantic L 83-58 13 1 2 0 0 2 3 1 2 1 1 1 0 1 4
12/3 @Shenandoah W 71-53 16 1 4 0 1 3 4 0 2 0 1 0 0 2 5
12/4 Greensboro L 71-64 3 0 0 0 0 1 2 0 0 0 0 0 0 0 1
12/5 Averett L 75-63 6 0 3 0 1 1 2 0 0 0 0 0 0 3 1
12/6 @La Grange L 59-74 11 0 2 0 0 3 4 1 1 0 1 0 0 2 3
12/8 @Palm Beach Atlantic L 61-77 11 2 4 0 0 0 0 1 3 0 3 0 0 3 4
12/9 N. Carolina Wesleyan L 71-61 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
12/10 Methodist W 72-84 8 0 2 0 0 0 0 0 1 1 0 1 0 1 0
12/11 @N. Carolina Wesleyan W 82-61 11 0 1 0 1 2 2 0 3 1 1 1 0 0 2
12/13 La Grange L 65-55 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/14 Shenandoah W 69-80 11 1 5 1 3 0 0 0 2 0 2 0 0 1 3
12/15 @Christopher Newport L 61-73 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0
12/16 @Ferrum L 67-69 12 1 1 0 0 0 0 0 0 0 2 1 0 0 2
12/17 Piedmont L 71-67 2 0 0 0 0 3 4 0 0 0 0 0 0 0 3
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     165 13 37 2 7 17 23 4 19 8 15 5 0 20 45
* = game starter