Record: 14-3 Conference: Central Coach: RipTide5 Prestige: A-

William Lewis


So. 6'8" 210 lbs. 2.4 gpa
Carolina Academy Lake City, SC
Recruited By: RipTide5 (#190 C)
Pos Rating
PF 643
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/9 U. of Indianapolis W 60-82 16 0 0 0 0 0 0 0 1 2 1 0 0 2 0
12/9 @San Francisco St. L 54-64 17 0 0 0 0 0 0 1 5 0 2 0 1 1 0
12/10 CSU, Bakersfield W 51-94 17 0 2 0 0 0 0 2 9 0 0 1 1 2 0
12/10 @Adams St. W 73-56 17 2 3 0 0 0 0 2 5 0 0 0 0 1 4
12/11 @S. Dakota St. W 73-59 17 1 1 0 0 0 0 1 4 0 2 0 1 3 2
12/11 @Midwestern St. W 67-63 15 0 1 0 0 0 0 3 4 0 1 0 0 0 0
12/12 @Eckerd W 89-74 16 0 1 0 0 1 4 2 11 0 0 1 1 3 1
12/12 @USC Upstate W 102-50 20 2 2 0 0 0 0 2 7 1 1 1 1 2 4
12/13 @Lewis L 63-74 16 1 2 0 0 0 0 3 6 0 2 0 0 1 2
12/13 Western Colorado L 71-68 13 0 0 0 0 0 0 1 4 0 0 0 0 3 0
12/14 Winston-Salem St. W 65-94 16 1 1 0 0 0 0 3 4 1 0 1 2 2 2
12/14 @N. Carolina Central W 109-55 18 1 1 0 0 3 4 4 7 2 1 0 0 3 5
12/15 @Bowie St. W 89-66 15 0 1 0 0 0 0 4 13 1 0 1 1 2 0
12/16 Shaw W 64-93 17 0 1 0 0 0 0 0 2 1 0 1 0 1 0
12/16 @Elizabeth City St. W 91-64 17 1 2 0 0 0 0 4 8 2 0 0 1 1 2
12/17 @Virginia State W 94-65 17 0 0 0 0 0 0 0 3 2 0 0 0 0 0
12/17 Johnson C. Smith W 63-100 17 1 1 0 0 1 2 2 7 1 0 0 1 1 3
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     281 10 19 0 0 5 10 34 100 13 10 6 10 28 25
* = game starter