Record: 14-6 Conference: N. Sun Coach: Sim AI Prestige: C+

Wayne Shea


Sr. 5'11" 165 lbs. 3.5 gpa
Naperville Central HS Naperville, IL
Recruited By: Sim AI
Pos Rating
PG 588
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
5/21 Ashland L 77-57 23* 1 5 1 2 0 0 1 2 4 3 1 0 2 3
5/22 @Assumption W 84-78 25* 2 5 0 0 0 1 0 1 2 1 0 0 3 4
5/23 @Valdosta St. W 71-57 23* 3 5 1 3 1 2 0 4 5 1 0 0 1 8
5/24 Colorado Mesa W 68-78 23* 5 9 1 3 1 2 0 1 2 5 1 0 4 12
5/25 Elizabeth City St. W 72-73 25* 3 7 1 2 3 3 0 0 6 4 2 0 3 10
5/26 Goldey-Beacom W 54-71 23* 1 4 0 2 3 4 0 0 2 2 2 0 2 5
5/27 @Columbus St. W 76-65 24* 2 6 0 1 3 4 0 2 6 2 1 0 1 7
5/28 S. Arkansas L 76-68 27* 1 7 0 2 0 0 0 1 2 3 2 1 3 2
5/29 @Colorado, Colorado Springs W 86-85 32* 6 9 2 3 2 4 0 0 1 1 1 0 1 16
5/30 @Arkansas Tech L 59-68 25* 1 4 0 1 0 1 1 1 3 3 0 0 1 2
5/31 @Minnesota, Duluth W 75-67 19* 0 2 0 2 0 0 0 0 1 1 1 0 3 0
6/2 New Mexico Highlands L 75-67 25* 3 6 1 3 5 6 1 1 3 3 1 0 4 12
6/3 Northern St. W 68-82 17* 2 3 0 0 3 5 0 0 5 3 1 0 2 7
6/4 @Minnesota St., Moorhead W 74-54 23* 3 4 2 2 2 2 1 1 4 2 0 0 0 10
6/5 Wheeling Jesuit W 97-105 31* 4 8 2 5 11 12 1 2 8 2 1 0 1 21
6/6 Concordia, St. Paul W 61-73 21* 1 4 1 4 0 0 1 1 5 1 0 0 1 3
6/7 Minnesota, Duluth L 68-66 27* 1 3 1 2 1 2 1 1 4 2 1 0 1 4
6/8 @Minnesota, Crookston L 66-73 22* 3 6 1 3 5 6 0 1 3 3 0 0 4 12
6/9 @S.W. Minnesota St. W 66-46 23* 3 6 2 4 3 3 1 3 3 3 0 0 4 11
6/10 @Northern St. W 93-73 19* 3 5 1 2 4 4 2 3 3 0 2 0 1 11
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     477 48 108 17 46 47 61 10 25 72 45 17 1 42 160
* = game starter