Record: 11-7 Conference: N. Central Coach: noonway Prestige: A+

William Hayes


Jr. 5'10" 171 lbs. 3.4 gpa
Colorado Springs Christian HS Colorado Sprin, CO
Recruited By: noonway
Pos Rating
PG 558
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
2/24 @Arkansas Tech L 73-90 13 1 1 0 0 0 0 0 0 1 1 0 0 4 2
2/25 @Colorado School of Mines W 73-53 16 1 3 0 0 0 2 0 0 3 1 1 0 2 2
2/26 @S.W. Baptist L 68-76 16 1 6 1 3 1 2 1 1 1 1 2 0 1 4
2/27 @Central Oklahoma L 70-89 18 1 6 1 2 2 3 0 1 1 1 1 0 2 5
2/28 @U. of Indianapolis W 72-67 15 0 3 0 1 0 0 0 0 1 2 3 0 3 0
3/1 @N.W. Missouri St. L 66-72 16 1 2 1 2 1 2 0 0 1 1 0 0 2 4
3/2 @Winston-Salem St. L 65-78 15 0 3 0 1 0 0 0 0 1 1 1 0 1 0
3/3 Quincy L 73-62 9 2 5 2 5 0 0 0 0 0 2 0 0 3 6
3/4 @Central St. W 81-75 16 0 2 0 1 2 2 0 1 2 5 0 0 1 2
3/5 @Incarnate Word W 93-86 19 3 9 1 3 2 3 0 0 1 3 1 0 1 9
3/6 @Pittsburgh, Johnstown W 83-57 18 2 2 1 1 1 3 0 2 3 2 2 0 1 6
3/7 Oakland City W 56-99 14 4 9 1 2 6 7 1 2 5 0 1 0 3 15
3/8 @Nebraska, Omaha W 80-67 16 4 6 2 3 0 0 0 0 0 1 0 0 1 10
3/9 N. Dakota W 64-77 17 0 3 0 1 0 0 1 2 1 2 0 1 1 0
3/10 @S. Dakota L 73-74 18 2 3 1 1 2 2 0 1 4 1 0 0 2 7
3/11 @Minnesota, Morris W 86-70 19 2 4 1 2 5 6 0 1 3 2 0 0 2 10
3/12 Pittsburgh, Johnstown W 53-87 20 4 8 1 3 5 7 1 1 1 2 1 0 1 14
3/13 St. Cloud St. W 57-97 18 2 4 1 1 2 3 0 0 4 0 1 0 2 7
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     293 30 79 14 32 29 42 4 12 33 28 14 1 33 103
* = game starter