Record: 23-6 Conference: Ivy Coach: quaker128 Prestige: C

Christopher Villalobos


So. 5'10" 172 lbs. 2.8 gpa
Evander Childs HS Bronx, NY
Recruited By: quaker128 (#199 PG)
Pos Rating
SG 627
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
5/7 Stanford L 59-45 15 0 1 0 1 0 0 0 1 1 0 1 0 2 0
5/8 St. Joseph's W 61-69 13 0 0 0 0 0 0 0 0 2 0 0 0 1 0
5/9 Seton Hall W 83-97 14 3 7 3 6 0 0 0 1 1 1 1 0 2 9
5/10 Saint Francis (PA) W 59-79 14 2 4 1 3 2 3 0 0 2 0 0 0 2 7
5/11 Army W 68-83 15 1 1 1 1 0 0 0 1 2 1 0 0 1 3
5/12 @Rutgers W 82-64 13 2 3 2 3 0 0 0 1 3 1 1 0 1 6
5/13 @St. Francis (NY) W 85-73 14 1 3 1 3 0 0 0 1 1 2 0 0 3 3
5/14 @Rider W 86-50 17 1 3 1 3 0 0 0 1 2 1 2 0 2 3
5/15 @Navy W 77-56 15 2 3 2 3 0 0 0 0 3 1 1 0 0 6
5/16 @Saint Peter's W 108-64 14 2 3 2 3 0 0 0 0 2 4 0 0 0 6
5/17 @Boston U. L 77-83 13 0 2 0 2 0 0 0 0 4 1 0 0 1 0
5/19 Yale W 46-79 16 2 3 2 3 0 0 0 1 6 0 1 0 3 6
5/20 Columbia W 58-89 17 0 1 0 0 0 0 0 0 5 0 1 0 2 0
5/21 @Cornell W 78-66 14 1 1 0 0 4 4 0 0 2 1 1 0 0 6
5/22 Dartmouth L 84-64 14 0 1 0 1 2 2 1 1 1 1 1 0 0 2
5/23 Fordham W 66-96 15 0 1 0 0 0 0 1 1 1 0 1 0 1 0
5/24 Boston U. W 57-72 13 0 1 0 1 0 0 1 1 2 2 0 0 3 0
5/25 @Penn W 95-75 14 1 1 1 1 1 2 0 0 6 0 0 0 0 4
5/26 @Brown W 86-59 14 0 1 0 1 0 0 0 1 1 0 1 0 2 0
5/27 @Columbia W 87-62 14 1 3 1 3 0 0 0 0 2 0 2 0 2 3
5/29 Cornell W 47-79 16 0 1 0 0 2 2 1 1 3 0 0 0 0 2
5/30 @Fordham W 64-44 15 1 2 1 2 0 0 0 0 2 1 0 0 1 3
5/31 @Bucknell W 83-70 15 3 5 2 3 0 0 2 2 1 1 0 0 0 8
6/1 Duquesne W 83-93 12 2 3 2 3 0 0 0 0 3 0 1 0 0 6
6/2 @Harvard L 78-79 13 0 0 0 0 0 0 0 0 2 2 0 0 0 0
6/3 Brown W 52-74 15 0 1 0 1 0 0 0 2 4 1 1 0 1 0
6/5 Columbia W 70-83 13 0 0 0 0 0 0 0 0 1 0 0 0 0 0
6/6 Harvard L 86-80 12 2 3 2 3 0 0 0 2 2 1 0 0 1 6
6/8 @Notre Dame L 60-70 14 1 6 1 5 0 0 1 1 4 1 0 0 1 3
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     413 28 64 25 55 11 13 7 19 71 23 16 0 32 92
* = game starter