Record: 15-6 Conference: Penn. St. Coach: Sim AI Prestige: C-

Andrew Bundy


Fr. 6'6" 204 lbs. 3.0 gpa (3.07 HS GPA)
Webster-Hoeder HS Webster, NY
Recruited By: Sim AI
Pos Rating
C 518
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
2/21 Barton W 66-76 12 0 1 0 0 1 2 1 3 0 3 0 0 2 1
2/22 Colorado School of Mines L 75-67 9 0 1 0 0 0 0 1 1 0 0 0 0 2 0
2/23 @W. Alabama L 73-82 6 1 3 0 0 0 1 0 0 0 1 0 0 0 2
2/24 New Mexico Highlands L 78-57 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2/25 Assumption W 60-77 10 2 2 0 0 0 0 1 2 0 0 0 0 1 4
2/26 @Florida Southern W 70-68 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/27 @Coker L 70-72 9 2 2 0 0 1 1 1 2 0 0 0 0 0 5
2/28 @W. Chester (PA) W 75-64 10 0 2 0 0 0 0 0 0 0 0 1 1 1 0
3/1 E. New Mexico L 71-64 12 2 4 0 0 0 2 0 2 0 0 0 0 0 4
3/2 @Longwood W 79-53 15 0 1 0 0 1 2 1 2 2 1 0 0 1 1
3/3 @Bloomsburg U. (PA) W 85-69 16 2 3 0 0 1 2 1 3 0 2 0 1 3 5
3/5 Shippensburg U. W 65-75 16 1 2 0 0 3 6 2 6 0 1 0 1 0 5
3/6 Cheyney U. W 74-87 15 1 3 0 0 1 2 1 7 0 0 0 0 0 3
3/7 @Clarion U. W 83-73 6 0 2 0 0 2 2 0 1 0 0 0 0 0 2
3/8 Kutztown U. W 72-87 16 2 7 0 0 1 1 2 5 0 0 0 0 2 5
3/9 E. Stroudsburg U. (PA) W 66-73 4 1 1 0 0 0 0 0 0 0 0 0 0 1 2
3/10 Bloomsburg U. (PA) W 84-90 11 2 5 0 0 0 0 2 3 0 0 0 0 0 4
3/11 @Millersville L 68-78 13 3 6 0 0 1 2 1 7 0 1 1 0 0 7
3/12 @California U. (PA) W 83-76 11 0 2 0 0 0 0 0 1 0 1 0 1 1 0
3/13 @Cheyney U. W 84-76 14 2 4 0 0 1 2 2 3 1 2 0 1 1 5
3/15 Clarion U. W 65-67 4 2 2 0 0 0 0 1 1 0 0 0 0 0 4
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     223 23 55 0 0 13 25 17 49 3 12 2 5 15 59
* = game starter