Record: 14-14 Conference: MVC Coach: jloya124 Prestige: D+

Mike Morgan


Fr. 6'7" 231 lbs. 3.5 gpa (3.57 HS GPA)
Fort Osage HS Independence, MO
Recruited By: jloya124 (#172 PF)
Pos Rating
PF 577
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
3/2 @Green Bay L 70-80 14 2 4 0 0 1 2 2 2 0 1 0 0 1 5
3/2 Morgan State W 54-55 19 1 3 0 0 1 2 1 3 0 1 0 1 1 3
3/3 @Niagara L 58-61 20 3 9 0 0 1 1 0 0 0 2 0 0 2 7
3/3 Fresno State L 72-62 16 2 3 0 0 0 0 0 2 0 1 0 3 1 4
3/4 Mississippi Valley St. L 88-83 17 2 5 0 0 1 1 0 1 0 0 1 0 1 5
3/4 @Richmond W 71-60 18 5 8 0 0 2 3 0 1 1 2 1 0 0 12
3/5 @Princeton W 63-48 17 2 6 0 0 0 1 1 4 0 2 0 1 2 4
3/5 Wright State W 65-69 11 1 1 0 0 0 0 0 1 1 1 0 0 0 2
3/6 @Coastal Carolina W 60-47 17 2 4 0 0 2 4 1 4 1 0 1 1 0 6
3/6 Georgia State W 45-66 9 1 3 0 0 0 0 0 1 0 0 0 0 0 2
3/7 @Bradley L 49-72 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7 @Illinois State L 62-65 4 0 0 0 0 0 0 0 1 1 1 0 0 0 0
3/8 @Wichita State L 67-70 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/9 Creighton W 62-75 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0
3/10 @Drake L 47-60 13 2 3 0 0 1 2 0 0 0 1 0 0 1 5
3/10 Bradley L 66-47 24 5 11 0 0 1 4 1 5 0 1 0 0 1 11
3/11 Missouri State W 61-71 15 0 0 0 0 0 0 0 0 2 0 0 0 1 0
3/11 @Indiana State W 75-69 19 3 8 0 0 1 1 1 5 1 0 1 0 0 7
3/12 Northern Iowa L 73-68 15 1 1 0 0 2 2 0 1 1 1 0 1 3 4
3/12 @Creighton L 60-68 16 1 3 0 0 1 2 1 3 1 0 1 0 2 3
3/13 @Gardner-Webb L 44-54 13 2 2 0 0 2 2 1 1 1 1 0 0 0 6
3/13 @Southern Illinois W 68-41 19 1 3 0 0 0 0 1 4 2 1 0 0 3 2
3/14 Drake L 56-48 15 1 4 0 0 0 0 0 2 0 0 0 0 0 2
3/15 Western Kentucky W 56-66 15 1 1 0 0 1 2 0 4 0 1 0 0 2 3
3/15 Indiana State W 58-70 16 2 4 0 0 1 2 0 1 1 0 0 0 1 5
3/16 Western Kentucky W 51-64 17 3 8 0 0 2 3 0 1 1 0 0 0 3 8
3/16 @Gardner-Webb L 56-61 1 0 0 0 0 2 2 0 0 0 0 0 0 0 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     365 43 95 0 0 22 36 10 47 14 17 5 7 26 108
* = game starter