Record: 12-16 Conference: WCC Coach: davidowyoung Prestige: C+

Donald Saad


Fr. 6'2" 198 lbs. 3.2 gpa (2.67 HS GPA)
Columbia HS White Salmon, WA
Recruited By: davidowyoung (#93 SG)
Pos Rating
SF 551
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
3/2 @VMI L 67-71 8 0 0 0 0 0 0 0 0 0 1 0 0 4 0
3/2 @Eastern Washington L 76-86 11 0 1 0 0 0 0 0 1 0 1 0 0 2 0
3/3 @NC State L 50-78 8 1 3 0 0 0 0 1 1 0 0 1 0 4 2
3/3 Oregon W 70-81 10 1 2 0 0 0 0 1 1 1 0 1 0 2 2
3/4 Utah State W 61-71 12 0 0 0 0 1 2 1 3 0 1 0 0 1 1
3/4 @New Mexico L 61-96 10 2 4 0 0 1 2 1 1 0 2 1 0 5 5
3/5 @Tennessee L 61-78 15 0 0 0 0 2 2 0 0 0 0 0 0 0 2
3/5 Akron W 58-69 7 0 1 0 0 1 2 0 0 0 0 0 0 2 1
3/6 Wisconsin L 86-56 6 1 2 0 0 0 0 1 1 0 0 0 0 2 2
3/6 @Missouri State L 77-82 12 2 3 0 0 4 4 0 1 1 2 1 0 0 8
3/7 @Gonzaga L 84-95 10 2 3 0 0 0 0 0 4 0 1 1 0 1 4
3/7 @Grambling State L 64-74 13 1 4 0 0 0 0 1 2 1 1 0 0 2 2
3/8 @San Diego W 99-90 13 0 1 0 0 8 8 1 2 0 1 1 0 0 8
3/9 Loyola Marymount W 66-91 11 3 3 0 0 0 0 0 4 1 1 1 0 2 6
3/9 Portland W 68-71 12 2 2 0 0 5 6 0 1 0 1 0 0 2 9
3/10 @Pepperdine L 68-87 9 0 2 0 0 0 0 0 1 0 3 0 0 2 0
3/10 Gonzaga L 86-71 14 1 3 0 0 1 2 0 1 2 5 1 0 2 3
3/11 Lipscomb L 96-94 11 0 2 0 0 2 2 2 5 0 0 0 0 2 2
3/11 @Santa Clara W 99-70 14 2 3 0 0 6 6 1 3 1 2 1 0 3 10
3/12 San Jose State W 66-68 13 2 4 0 0 0 0 1 3 0 2 1 0 2 4
3/12 @Loyola Marymount L 80-82 13 1 1 0 0 4 4 1 1 2 2 0 0 2 6
3/13 @Boise State L 81-91 12 2 7 0 1 0 0 3 4 0 2 3 0 2 4
3/13 @Portland L 58-72 13 1 3 0 0 4 4 1 1 1 2 3 0 1 6
3/14 Pepperdine W 63-95 13 3 5 0 0 2 2 0 4 1 1 0 0 0 8
3/15 Nevada W 75-88 11 3 4 0 0 2 2 1 3 0 1 0 0 1 8
3/15 Santa Clara W 58-115 11 1 1 0 0 0 0 1 1 1 2 0 0 3 2
3/16 Lipscomb W 65-90 10 0 0 0 0 0 0 0 2 2 0 0 0 5 0
3/16 @Boise State L 76-92 13 0 3 0 0 0 0 1 3 0 1 1 0 1 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     315 31 67 0 1 43 48 19 54 14 35 17 0 55 105
* = game starter