Record: 8-21 Conference: New Jersey Coach: Sim AI Prestige: C-

Neil Scalia


So. 6'0" 177 lbs. 3.1 gpa
Bible Baptist HS Shiremanstown, PA
Recruited By: Sim AI
Pos Rating
SG 469
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
5/16 @SUNY Oneonta L 54-77 7 2 2 1 1 0 0 1 1 0 0 1 0 1 5
5/16 Medaille L 82-76 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/17 @Whitman W 82-71 8 1 3 1 3 2 2 0 0 2 1 0 0 1 5
5/17 Averett L 81-68 3 1 1 1 1 0 0 0 1 0 0 0 0 1 3
5/18 @Marian L 60-72 9 0 3 0 2 0 0 0 0 1 0 0 0 0 0
5/18 UMass, Boston W 52-74 5 1 2 0 1 0 0 0 0 0 0 0 0 1 2
5/19 Rhode Island College W 86-92 10 1 2 0 1 0 0 1 1 0 1 1 0 0 2
5/19 @Lycoming W 74-60 5 0 2 0 1 0 0 0 0 0 0 0 0 2 0
5/20 @Cabrini W 74-65 3 0 1 0 0 2 2 1 1 1 0 0 0 2 2
5/20 Heidelberg L 64-63 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
5/21 Richard Stockton L 89-75 6 0 1 0 1 3 4 0 0 0 1 0 0 1 3
5/22 @Montclair St. L 71-82 3 0 1 0 1 0 0 0 0 1 0 0 0 0 0
5/22 William Paterson L 70-68 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0
5/23 @College of NJ L 57-60 1 0 2 0 1 0 0 0 1 0 0 0 0 0 0
5/23 @Kean L 59-60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/24 New Jersey City L 70-63 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0
5/24 Rutgers at Newark W 47-74 3 1 1 1 1 0 0 0 0 0 0 0 0 0 3
5/25 @Richard Stockton L 55-81 10 1 2 1 1 0 0 0 0 2 1 0 0 1 3
5/25 @Rutgers at Camden L 63-74 15 1 4 1 4 0 0 0 0 0 3 0 0 2 3
5/26 College of NJ L 98-93 9 1 3 1 3 0 0 0 0 3 0 1 0 0 3
5/27 Kean L 64-61 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/27 @New Jersey City L 64-80 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
5/28 Cazenovia L 84-68 10 3 5 2 2 0 2 1 1 1 2 0 0 1 8
5/28 @D'Youville L 67-73 2 1 2 0 1 0 0 0 0 0 0 0 0 0 2
5/29 @Rowan L 51-71 4 0 0 0 0 0 0 0 1 1 0 0 0 1 0
5/29 Montclair St. L 66-58 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/30 @William Paterson W 69-58 4 1 2 1 1 0 2 0 0 0 0 1 0 0 3
5/30 @Montclair St. W 67-55 5 0 0 0 0 1 2 0 0 1 1 0 0 0 1
5/31 @Rutgers at Camden L 60-80 11 0 1 0 1 0 0 1 1 2 1 1 0 2 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     147 15 42 10 29 8 14 5 9 16 12 6 0 16 48
* = game starter