Record: 17-13 Conference: Sunshine Coach: Sim AI Prestige: C+

Edward Phillips


Sr. 6'5" 194 lbs. 3.5 gpa
Frank W. Springstead HS Spring Hill, FL
Recruited By: Sim AI
Pos Rating
PF 589
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
9/22 Concordia, St. Paul W 72-75 17 2 2 0 0 0 1 0 2 0 2 0 1 2 4
9/23 @West Virginia State L 62-78 18 4 8 0 0 0 1 5 6 0 1 0 0 2 8
9/24 Pfeiffer L 75-59 19 1 2 0 0 2 2 4 8 0 2 1 1 2 4
9/25 @San Francisco St. L 65-87 19 1 2 0 0 4 4 0 3 0 1 0 0 2 6
9/26 N. Florida L 65-45 22 0 5 0 1 0 0 0 5 1 1 0 0 2 0
9/27 Pittsburgh, Johnstown W 55-66 19 1 5 0 0 0 1 1 6 3 1 2 0 0 2
9/28 @S.W. Minnesota St. L 59-78 21 2 3 0 0 1 2 0 6 0 1 0 0 2 5
9/29 Delta St. W 71-76 19 3 5 0 0 1 2 1 4 3 1 1 1 2 7
9/30 @Minnesota St., Moorhead L 62-69 15 1 3 0 0 0 0 2 3 1 0 1 1 3 2
10/1 @Davis and Elkins W 84-73 19 3 7 0 0 2 2 2 5 1 1 1 2 0 8
10/2 Lynn W 62-72 18 3 4 0 0 2 2 2 4 0 1 0 0 0 8
10/3 Puerto Rico, Cayey W 57-87 20 2 3 0 0 3 4 0 2 2 0 2 0 2 7
10/5 Tampa W 68-71 16 2 4 0 0 4 4 0 4 0 1 0 1 1 8
10/6 @Barry W 94-66 22 3 8 0 0 5 5 3 9 1 0 1 1 1 11
10/7 @Florida Southern W 61-57 20 3 5 0 0 1 1 3 8 1 0 0 0 1 7
10/8 Nova Southeastern L 84-53 21 3 7 0 0 2 2 1 5 1 1 0 1 0 8
10/9 @Lynn W 72-57 20 2 2 0 0 0 1 1 8 2 0 1 0 1 4
10/10 @Puerto Rico, Bayamon W 74-70 20 4 8 0 0 1 2 2 6 0 1 0 1 4 9
10/11 Florida Tech. L 81-71 19 4 6 0 0 2 3 1 5 0 1 0 0 2 10
10/12 @Rollins W 80-69 20 2 4 0 0 3 3 2 10 1 1 0 2 2 7
10/13 Barry W 76-95 20 5 7 0 0 3 4 5 10 2 0 0 0 3 13
10/14 Puerto Rico, Rio Piedras L 75-73 17 3 4 1 1 0 1 1 5 2 0 1 0 0 7
10/15 Florida Southern W 66-67 16 2 6 0 0 1 3 0 1 0 0 0 0 0 5
10/16 @Nova Southeastern L 68-97 20 1 2 0 0 1 2 2 3 1 0 0 0 1 3
10/18 @St. Leo W 90-73 22 3 4 0 0 2 3 1 6 0 0 1 1 1 8
10/19 @Florida Tech. L 56-73 21 0 3 0 0 0 0 1 4 1 1 1 1 0 0
10/20 Puerto Rico, Cayey W 63-73 18 1 1 0 0 0 0 2 4 1 0 0 0 0 2
10/21 @Rollins W 66-61 19 1 4 0 0 2 2 1 4 1 1 1 0 1 4
10/22 @Nova Southeastern L 51-92 22 0 1 0 0 0 0 1 7 0 0 0 0 2 0
10/24 W. Texas A&M L 73-64 17 1 3 0 0 0 0 1 3 0 0 3 0 2 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     576 63 128 1 2 42 57 45 156 25 19 17 14 41 169
* = game starter