Record: 20-9 Conference: N. Sun Coach: bbunch Prestige: B+

Xing-Fu Chin


Jr. 6'5" 190 lbs. 2.8 gpa
Samil Commercial HS Seoul, South Korea
Recruited By: Sim AI
Pos Rating
SG 716
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
9/16 @Puerto Rico, Bayamon L 70-72 21* 3 6 1 2 2 2 0 1 1 3 3 0 4 9
9/17 Felician W 79-101 20* 4 9 2 6 5 5 0 2 1 1 1 0 2 15
9/18 @Goldey-Beacom W 100-78 19* 7 15 7 15 3 4 0 3 3 2 0 0 4 24
9/19 UNC, Pembroke W 83-93 23* 6 10 2 6 12 14 1 3 1 3 0 0 2 26
9/20 CSU, Dominguez Hills W 61-76 20* 6 12 4 10 0 0 1 3 1 2 0 0 2 16
9/21 @St. Michael's W 95-71 22* 6 13 3 8 3 4 0 3 1 2 2 0 2 18
9/22 Post W 71-85 21* 1 5 0 2 2 5 0 4 1 2 1 0 3 4
9/23 @Clark Atlanta W 102-90 24* 6 12 4 9 4 7 0 5 2 2 2 0 2 20
9/24 Chadron St. W 79-89 25* 5 14 4 11 5 7 1 4 3 3 2 0 3 19
9/25 @Fairmont St. W 93-63 24* 5 8 2 4 5 5 1 4 3 4 3 0 3 17
9/26 @Minnesota, Duluth W 95-62 25* 5 10 3 7 0 1 1 2 5 2 0 0 2 13
9/28 New Mexico Highlands L 108-86 18* 3 9 1 3 6 6 2 2 3 2 1 0 5 13
9/29 Northern St. W 80-86 24* 4 10 2 6 0 2 1 1 3 2 2 0 3 10
9/30 @Minnesota St., Moorhead L 76-110 27* 8 18 4 11 3 5 2 4 1 6 0 0 3 23
10/1 Wheeling Jesuit L 97-81 20* 3 9 3 9 2 2 1 3 0 4 3 0 5 11
10/2 Concordia, St. Paul W 68-83 23* 5 11 4 8 0 1 2 3 2 4 1 0 4 14
10/3 Minnesota, Duluth W 73-101 21* 6 10 3 6 2 2 1 3 1 3 2 0 3 17
10/4 @Minnesota, Crookston W 80-68 20* 4 7 3 6 0 0 2 2 2 2 1 0 4 11
10/5 @S.W. Minnesota St. W 87-80 25* 6 12 4 9 2 5 1 2 0 1 0 0 1 18
10/6 @Northern St. L 66-79 18* 1 7 1 5 0 0 0 1 0 1 2 0 5 3
10/8 Minnesota St., Moorhead L 100-72 25* 5 19 4 13 3 3 1 2 3 5 2 0 3 17
10/9 @Concordia, St. Paul W 97-69 25* 7 12 3 5 4 7 1 3 1 5 3 0 1 21
10/10 @Winona St. W 80-74 18* 2 6 2 6 1 2 0 2 0 2 2 0 2 7
10/11 Wayne St. (NE) L 81-77 25* 8 21 7 15 1 1 2 4 3 6 0 0 1 24
10/12 @Nebraska, Kearney W 83-67 18* 4 6 2 4 0 0 0 3 0 1 1 0 3 10
10/13 S.W. Minnesota St. W 85-93 24* 6 15 5 12 5 6 1 4 4 2 2 0 2 22
10/14 Minnesota, Crookston L 80-73 26* 3 9 3 8 0 0 0 1 4 4 0 0 2 9
10/18 San Francisco St. W 65-99 24* 8 15 6 13 2 2 0 2 2 2 2 0 1 24
10/19 Colorado Mesa L 86-77 22* 6 11 4 8 2 2 2 4 1 4 2 0 4 18
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     647 143 321 93 227 74 100 24 80 52 82 40 0 81 453
* = game starter