Record: 28-3 Conference: Heartland Coach: KosmoK Prestige: A

Louis Emerson


Fr. 6'5" 199 lbs. 2.9 gpa (3.25 HS GPA)
Greene County HS Eutaw, AL
Recruited By: KosmoK (#86 SF)
Pos Rating
SF 597
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
6/18 @Alaska Anchorage W 82-77 30* 0 1 0 0 0 0 1 8 3 1 0 0 4 0
6/19 @Albany St. W 73-52 22* 1 1 0 0 2 3 2 2 2 0 1 1 2 4
6/20 California, Davis L 73-71 22* 0 0 0 0 1 2 1 4 0 2 0 1 3 1
6/21 Barry W 56-79 19* 0 0 0 0 0 0 0 1 0 0 0 2 2 0
6/22 Metropolitan St. L 78-75 24* 0 0 0 0 2 2 1 1 0 2 0 0 2 2
6/23 Lenoir-Rhyne W 62-84 18* 2 5 1 2 0 1 1 4 2 1 1 0 3 5
6/24 Florida Tech. W 49-71 22* 0 0 0 0 0 0 1 2 0 1 0 0 1 0
6/25 Philadelphia W 57-71 16* 0 0 0 0 0 0 0 1 0 1 0 0 4 0
6/26 @Clark Atlanta W 85-66 23* 0 0 0 0 3 4 0 2 1 0 1 0 3 3
6/27 @Wayne St. (MI) W 68-54 20* 0 0 0 0 0 0 0 2 1 1 1 1 1 0
6/28 @N. Alabama W 80-68 22* 0 0 0 0 0 0 2 3 0 1 0 0 1 0
6/29 @Montevallo W 79-68 20* 0 0 0 0 0 0 0 0 1 0 1 0 2 0
6/30 @St. Edward's W 74-50 20* 2 2 1 1 0 0 2 4 1 3 2 0 1 5
7/1 Incarnate Word W 46-83 20* 1 1 1 1 0 0 1 2 4 0 0 1 2 3
7/2 @Rockhurst W 71-48 19* 0 1 0 1 1 2 1 4 1 1 0 0 0 1
7/3 @Drury W 88-58 20* 1 1 1 1 2 3 1 4 2 2 1 1 3 5
7/4 W. Alabama W 50-85 19* 1 3 0 0 2 2 0 2 4 0 3 0 2 4
7/5 N. Alabama W 45-90 17* 2 2 0 0 0 0 0 1 4 0 2 0 3 4
7/6 Montevallo W 52-87 17* 1 2 0 0 0 0 0 1 2 1 3 0 1 2
7/7 @Valdosta St. W 89-46 17* 1 1 1 1 0 0 0 0 1 0 0 0 2 3
7/8 @Incarnate Word W 82-59 21* 1 1 1 1 0 0 0 1 1 1 1 1 1 3
7/10 Valdosta St. W 59-73 20* 0 1 0 0 1 2 1 1 1 1 1 1 3 1
7/11 @W. Alabama W 82-61 19* 2 3 1 1 0 0 3 6 2 0 1 2 2 5
7/12 Lincoln W 40-68 12* 0 0 0 0 0 0 1 2 1 1 1 0 3 0
7/13 Oklahoma Panhandle St. W 55-70 15* 0 1 0 1 0 0 1 1 1 0 2 0 2 0
7/14 St. Mary's (TX) W 49-93 18* 0 1 0 1 0 0 0 2 3 2 2 0 2 0
7/17 W. Alabama W 56-92 20* 2 2 1 1 2 2 2 2 3 1 2 1 0 7
7/18 St. Mary's (TX) W 54-75 19* 2 3 0 1 0 0 3 4 0 2 0 0 0 4
7/19 @Oklahoma Panhandle St. W 79-62 22* 1 2 0 1 0 1 1 4 2 2 0 0 3 2
7/20 Lenoir-Rhyne W 64-75 15* 0 0 0 0 0 0 0 2 0 1 0 0 3 0
7/21 @Hillsdale L 75-78 21* 1 4 0 1 0 0 3 5 1 2 0 0 1 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     609 21 38 8 15 16 24 29 78 44 30 26 12 62 66
* = game starter