Record: 30-1 Conference: St. Louis Coach: rwright Prestige: A-

Thomas Thurber


Sr. 6'11" 232 lbs. 3.0 gpa
Harrison HS Harrison, AR
Recruited By: rwright
Pos Rating
C 680
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
9/28 St. Olaf W 62-107 13 1 4 0 0 3 4 3 5 1 1 0 0 5 5
9/28 @U.S. Merchant Marines W 114-58 21 9 13 0 0 2 7 5 11 0 1 1 1 4 20
9/29 Trinity (CT) W 78-99 22 3 7 0 0 4 4 4 11 1 2 0 0 1 10
9/29 @St. John's (MN) W 90-77 23 5 8 0 0 3 4 6 12 2 1 0 2 4 13
9/30 Brandeis W 59-125 23 7 11 0 0 4 5 6 13 2 2 1 2 1 18
9/30 @Beloit W 111-74 24 4 8 0 0 3 4 3 6 2 1 1 1 0 11
10/1 Adrian W 59-107 22 6 8 0 0 6 6 3 10 0 1 0 0 3 18
10/1 @Buena Vista W 93-84 22 4 9 0 0 1 4 3 8 2 1 0 1 1 9
10/2 Bowdoin W 52-78 30 4 7 0 0 3 6 2 9 1 2 1 3 1 11
10/2 @Allegheny W 84-67 21 5 10 0 0 1 3 4 9 0 0 0 2 2 11
10/3 @Principia W 115-53 23 7 12 0 0 6 8 7 14 0 2 0 4 4 20
10/3 Aurora W 65-99 20 4 7 0 0 4 5 4 8 1 1 2 1 4 12
10/4 Concordia (IL) W 73-96 21 5 9 0 1 4 6 3 10 0 1 0 1 2 14
10/4 @Westminster (MO) W 84-61 21 4 9 0 0 5 6 3 6 1 1 1 0 1 13
10/5 Dominican W 70-110 22 6 8 0 0 2 6 2 9 2 2 1 1 1 14
10/5 @Webster W 105-56 19 4 5 0 0 2 4 1 6 1 2 1 0 2 10
10/6 @Maryville, Saint Louis W 111-65 23 7 13 0 0 5 6 3 11 0 1 0 0 3 19
10/7 Fontbonne W 62-123 21 5 9 0 0 4 5 1 8 2 2 1 0 1 14
10/7 @Blackburn W 95-79 22 5 10 0 0 3 6 1 7 1 2 2 1 0 13
10/8 Westminster (MO) W 55-84 19 4 9 0 0 3 4 5 10 1 1 1 1 3 11
10/8 @Dominican W 91-60 21 2 7 0 1 2 4 4 10 1 2 1 2 0 6
10/9 Webster W 66-102 25 8 14 0 0 2 6 2 6 1 0 0 1 1 18
10/10 @Concordia (IL) W 97-71 21 6 11 0 0 2 3 5 10 0 1 1 1 0 14
10/10 Greenville W 67-93 21 5 9 0 0 4 5 3 8 0 2 0 1 0 14
10/11 MacMurray W 66-94 21 4 6 0 0 4 7 2 8 1 2 0 0 1 12
10/11 @Aurora W 111-65 22 5 9 0 0 1 1 6 12 2 0 0 1 0 11
10/12 Aurora W 70-110 22 4 6 0 0 3 4 5 11 1 1 0 2 0 11
10/13 Dominican W 51-102 20 4 7 0 0 3 5 2 7 2 2 2 1 3 11
10/13 Westminster (MO) W 71-93 20 4 7 0 0 5 5 5 7 1 1 2 0 1 13
10/14 Worcester St. W 65-80 20 2 4 0 0 1 2 1 5 0 2 0 3 4 5
10/14 @CMHMS L 70-80 19 2 6 0 0 6 7 2 6 0 2 0 0 3 10
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     664 145 262 0 2 101 152 106 273 29 42 19 33 56 391
* = game starter