Record: 18-14 Conference: N. Sun Coach: Sim AI Prestige: B-

Benjamin Urrutia


Fr. 6'1" 177 lbs. 3.4 gpa (3.55 HS GPA)
Capitol Hill HS Oklahoma City, OK
Recruited By: Sim AI
Pos Rating
SG 505
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/5 @Colorado Mesa W 77-65 6 1 1 0 0 0 0 0 0 0 0 0 0 1 2
10/5 @Bentley W 91-69 5 0 0 0 0 0 0 0 0 1 0 0 0 3 0
10/6 Kentucky St. L 72-56 8 1 3 0 1 0 2 1 1 0 1 0 0 3 2
10/6 Benedict W 62-73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7 @W. Liberty St. W 79-62 7 2 3 1 1 0 0 0 0 0 0 0 0 0 5
10/7 Philadelphia W 51-82 9 0 1 0 1 0 0 0 1 3 0 0 0 0 0
10/8 CSU, Los Angeles L 101-67 10 1 3 0 0 2 4 0 0 1 2 0 0 2 4
10/9 @Stonehill W 66-51 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9 Florida Tech. L 86-75 5 1 2 1 2 2 2 0 0 0 0 0 0 3 5
10/10 Minnesota, Crookston W 64-91 10 2 2 0 0 2 2 0 0 1 1 0 0 0 6
10/10 Concordia, St. Paul W 62-76 7 2 3 0 1 2 2 0 0 1 1 0 0 1 6
10/11 @Nebraska, Kearney L 62-67 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
10/11 @S.W. Minnesota St. W 77-56 3 1 1 0 0 0 0 0 0 0 0 0 0 0 2
10/12 @Winona St. L 74-76 10 1 3 1 3 1 2 0 0 1 0 0 0 0 4
10/12 Wayne St. (NE) W 62-86 7 0 0 0 0 2 2 0 0 3 0 3 0 0 2
10/13 @Minnesota, Crookston L 70-72 9 2 2 1 1 0 0 0 0 1 2 0 0 0 5
10/13 Minnesota, Duluth W 47-70 6 1 2 0 1 2 2 0 2 0 0 1 0 0 4
10/14 Wheeling Jesuit L 81-76 5 1 1 1 1 1 2 0 0 0 1 0 0 1 4
10/15 Winona St. W 56-71 3 0 0 0 0 0 0 0 0 0 2 0 0 1 0
10/15 @Northern St. W 84-78 9 1 5 1 3 0 0 1 1 1 0 0 0 1 3
10/16 @Wheeling Jesuit L 68-78 4 0 3 0 1 0 0 1 1 0 0 0 0 2 0
10/16 @Wayne St. (NE) W 92-90 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
10/17 @Minnesota St., Moorhead L 52-63 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19 Concordia, St. Paul W 82-87 2 0 1 0 1 0 0 0 0 0 0 0 0 2 0
10/19 @Bemidji St. L 65-75 3 1 1 0 0 0 0 0 0 0 0 0 0 0 2
10/21 @California U. (PA) W 64-62 5 0 0 0 0 1 2 0 0 2 3 1 0 0 1
10/22 @N. Dakota St. W 76-66 3 0 2 0 1 1 2 0 0 0 0 0 0 0 1
10/23 @Seattle Pacific L 79-82 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     143 18 40 6 19 16 24 3 6 15 13 5 0 21 58
* = game starter