North Standings
Show More
School Coach Conf. Overall Home Road Top 25 Last 10 STRK RPI SOS
#21 Oregon graham1 2-1 11-2 6-1 5-1 0-1 9-1 W1 23 54
Washington blapo21 2-1 10-3 5-2 5-1 0-2 8-2 W1 32 43
Fresno State freak45 2-1 8-5 4-1 4-4 0-1 6-4 W2 22 11
#24 Oregon State PopCulture 2-2 12-2 4-0 8-2 2-1 8-2 L1 24 79
Washington State blaker 1-2 8-5 5-1 3-4 0-2 6-4 L2 52 59
Hawaii fumanchu 1-3 7-7 2-2 5-5 1-0 4-6 W1 96 93
South Standings
Show More
School Coach Conf. Overall Home Road Top 25 Last 10 STRK RPI SOS
#6 UCLA knappj 4-0 12-2 2-0 10-2 2-1 9-1 W8 4 13
#8 Stanford kimball 3-1 13-1 7-0 6-1 1-0 9-1 W2 30 117
Arizona State irapost 3-1 11-3 9-1 2-2 1-2 9-1 L1 46 68
Arizona willbr2318 2-2 8-6 3-3 5-3 1-3 4-6 L1 21 2
Southern Cal Sim AI 0-4 8-6 3-4 5-2 0-1 6-4 L4 86 73
Cal sbravo1 0-4 6-8 2-6 4-2 0-3 4-6 L4 154 96
Collegiate Insider Top 5
Show More
School Coach Record Points Prev Last Game
1. Oklahoma BergPride 14-0 1193 1 W 94-91 at Texas A&M (10/25)
2. Georgia Tech mauverick 13-1 1158 2 W 45-67 v. North Carolina (10/25)
3. UConn alliem605 12-1 1148 3 W 61-58 at Cincinnati (10/25)
4. LSU namshub 14-0 1143 4 W 60-62 v. #13 Arkansas (10/25)
5. Florida tmacfan12 13-0 1126 5 W 57-51 at Alabama (10/25)
Player Stats
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Richard Rosado Sr. PF Oregon 13 31.6 20.5 6.2 2.9 0.0 1.2 13.8 6.9 50.0 5.9 2.6 44.2 80.0
2. Alex Wood Sr. SG Fresno State 13 31.3 19.0 5.8 1.8 0.2 0.7 14.8 7.0 47.2 1.7 0.6 36.4 74.0
3. Thomas Belles Sr. SF Oregon State 14 27.6 18.9 3.6 1.5 0.4 0.9 14.2 6.4 44.7 10.1 4.1 40.4 70.7
4. Gary Cunningham Sr. PG Fresno State 13 24.2 17.8 1.3 1.8 0.0 0.6 14.8 5.8 39.4 12.5 4.9 39.5 62.5
5. Hector Reyes Sr. PG UCLA 14 27.7 17.3 4.6 3.0 0.1 1.1 12.1 5.8 47.6 6.7 2.9 42.6 70.2
* Bolded players are currently active.
Team Stats
Show More
School GP Pts Reb Ast Blk Stl Fls TO FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. UCLA 14 79.9 32.7 18.9 4.2 7.4 15.6 11.7 53.7 28.1 52.3 19.4 8.0 41.3 71.8
2. Stanford 14 79.1 36.4 19.9 5.8 6.9 14.1 11.9 50.3 27.7 55.1 4.2 1.8 42.4 64.9
3. Oregon 13 77.9 35.5 14.2 5.7 6.9 15.2 12.3 51.9 26.3 50.7 12.3 4.8 39.4 72.1
4. Oregon State 14 73.7 34.8 13.9 2.7 6.7 16.4 13.8 54.7 24.9 45.6 25.7 9.9 38.6 76.8
5. Hawaii 14 72.2 31.9 14.4 3.6 5.9 17.6 12.7 55.1 25.9 47.1 22.9 8.8 38.3 71.1
CoachesCorner
fumanchu
10/15 9:21 AM Nice - double post. Gonna get some lotto tickets! fumanchu
10/15 9:16 AM Well, that was a kick in the crotch! Favored by 17 and took a loss at home...back down to earth Rainbows fumanchu
10/15 9:16 AM Well, that was a kick in the crotch! Favored by 17 and took a loss at home...back down to earth Rainbows fumanchu
10/06 7:35 AM gotta love losing a roll 62/38. Oh well, sucky-sucky willbr2318
9/25 7:51 AM Good game fu, glad you still snuck in. GL everyone in the Tourney. fumanchu
9/25 7:16 AM LOL...that was not much of a game! Congrats wilbr. GL in the post season guys, somehow I snuck in, but it will be short-lived.