North Standings
Show More
School Coach Conf. Overall Home Road Top 25 Last 10 STRK RPI SOS
Delaware Sim AI 8-5 13-10 6-5 7-5 0-0 6-4 L1 174 261
Drexel Sim AI 7-5 11-11 6-6 5-5 0-1 6-4 W1 213 252
Towson ermackey 7-7 10-14 5-12 5-2 0-0 6-4 W1 263 270
Hofstra Sim AI 6-6 7-15 4-7 3-8 0-0 6-4 W1 284 295
VCU Sim AI 3-10 5-18 2-9 3-9 0-0 3-7 L1 279 198
Northeastern Sim AI 2-10 6-16 2-9 4-7 0-0 1-9 L5 270 230
South Standings
Show More
School Coach Conf. Overall Home Road Top 25 Last 10 STRK RPI SOS
James Madison tristandavis 13-0 19-4 11-2 8-2 0-2 10-0 W13 18 36
Georgia State Sim AI 12-2 17-7 8-4 9-3 0-0 8-2 W1 92 159
Old Dominion Sim AI 9-5 13-11 6-6 7-5 1-1 7-3 W1 126 126
George Mason CPgoblue 5-7 13-9 8-4 5-5 0-1 3-7 L3 84 69
William & Mary Sim AI 4-9 8-15 5-7 3-8 0-0 3-7 W2 245 195
UNC Wilmington Sim AI 1-11 8-14 3-8 5-6 0-0 1-9 L3 211 152
Collegiate Insider Top 5
Show More
School Coach Record Points Prev Last Game
1. Colorado State trail 22-0 1174 1 W 84-74 at San Diego State (10/21)
2. Stanford ronm605 22-1 1147 2 W 48-63 v. Southern Cal (10/21)
3. Michigan michgoblue2 20-2 1138 4 W 66-78 v. #13 Michigan State (10/21)
4. Oregon State gjp18 22-2 1134 5 W 59-67 v. #23 Hawaii (10/21)
5. Illinois wiredon65 23-1 1129 3 L 78-72 v. Indiana (10/21)
Player Stats
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. John Cecere Sr. PG Towson 24 30.5 25.8 2.1 4.0 0.0 1.0 20.8 8.6 41.6 18.5 7.3 39.6 63.6
2. Michael Bridges Sr. SG George Mason 22 33.2 20.6 3.3 3.1 0.0 1.2 16.3 7.1 43.6 7.7 2.9 37.1 75.0
3. Jay Harrison Jr. PG James Madison 23 21.3 16.8 1.3 3.7 0.0 2.5 11.3 5.4 47.5 2.0 0.7 35.6 73.7
4. William Roling Jr. PG James Madison 23 20.9 16.4 2.1 2.7 0.0 1.8 11.7 5.2 44.6 7.4 3.0 40.0 72.9
5. Vule Zurheide Jr. SG Towson 24 26.5 16.3 2.1 3.9 0.0 1.0 13.8 5.3 38.7 12.3 4.6 37.5 69.7
* Bolded players are currently active.
Team Stats
Show More
School GP Pts Reb Ast Blk Stl Fls TO FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. James Madison 23 93.0 36.9 20.1 4.2 13.4 21.1 16.0 61.2 30.7 50.2 10.1 3.8 37.8 71.5
2. Georgia State 24 81.4 33.4 19.7 3.1 9.1 22.3 14.7 59.8 28.4 47.5 21.9 8.2 37.3 74.6
3. Old Dominion 24 79.5 36.0 15.2 2.5 10.3 24.1 18.4 61.4 27.3 44.5 21.8 7.9 36.3 72.2
4. Towson 24 75.9 36.4 15.5 4.3 6.1 20.3 16.5 63.0 27.3 43.4 38.0 14.5 38.0 61.0
5. Delaware 23 73.2 35.7 14.5 2.7 9.1 20.3 16.4 56.5 24.9 44.0 18.1 5.6 30.7 70.7
CoachesCorner
There are no messages