East Standings
Show More
School Coach Conf. Overall Home Road Top 25 Last 10 STRK RPI SOS
TCU deanod 13-3 19-9 7-1 11-7 2-2 7-3 L1 30 37
Utah UtahCubs 11-5 19-9 9-4 9-4 1-2 6-4 L1 64 71
Denver CPA_ROD 8-8 18-9 4-4 14-4 0-2 6-4 L1 84 122
New Mexico kartchy 7-9 13-14 7-6 6-7 1-2 5-5 L1 113 70
BYU Carlos13842 5-11 9-19 4-10 4-8 1-4 5-5 L1 132 20
Texas Southern r7gordon 1-15 9-18 6-8 3-9 1-2 1-9 L9 142 29
West Standings
Show More
School Coach Conf. Overall Home Road Top 25 Last 10 STRK RPI SOS
#13 Air Force Pugliese 11-5 23-5 5-3 16-2 2-2 7-3 W6 27 62
#18 UNLV zemedlin 10-6 22-6 7-4 13-2 3-1 7-3 W2 28 44
San Diego State metsfan215 10-6 16-12 9-2 6-9 3-5 7-3 L1 32 2
Colorado State trail 8-8 19-9 5-4 13-4 2-3 3-7 L1 23 6
North Texas tanwen90 8-8 16-11 10-4 6-6 4-3 4-6 L2 57 19
Wyoming ASP0219 4-12 12-16 9-5 2-10 0-7 2-8 L1 102 18
Collegiate Insider Top 5
Show More
School Coach Record Points Prev Last Game
1. Wake Forest Droughns 27-1 1127 1 W 51-54 v. #17 North Carolina (6/6)
2. Oregon State gjp18 26-2 1126 2 W 46-65 v. Oregon (6/6)
3. Stanford ronm605 25-3 1113 5 W 48-64 v. #18 Arizona (6/6)
4. Texas thehighchief 27-1 1112 4 W 49-62 v. Oklahoma (6/6)
5. Minnesota mattstarks 25-3 1093 3 L 78-69 v. Illinois (6/6)
Player Stats
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Fang Yen Sr. SG Colorado State 28 35.5 31.9 4.3 1.6 0.0 1.2 26.4 11.0 41.8 17.0 6.4 37.5 63.8
2. Jesse Hartman Jr. SG Air Force 28 21.5 18.0 1.7 1.8 0.0 1.3 14.3 6.2 43.5 9.3 3.6 39.0 72.0
3. William Street Sr. PG North Texas 27 31.4 16.7 3.8 4.3 0.0 1.3 12.6 5.6 44.8 6.4 2.3 35.5 74.4
4. Michael Erwin Sr. SG Utah 28 27.5 16.1 4.0 1.2 0.8 0.8 12.5 5.5 44.2 7.3 2.9 40.0 64.1
5. Tim Abrams Sr. PG Texas Southern 27 29.6 16.0 2.0 1.6 0.0 0.9 13.4 5.6 42.1 6.9 2.4 35.1 66.7
* Bolded players are currently active.
Team Stats
Show More
School GP Pts Reb Ast Blk Stl Fls TO FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. TCU 28 79.9 37.0 13.4 3.9 8.9 22.3 15.3 61.1 27.4 44.9 20.3 7.0 34.5 72.6
2. Air Force 28 79.7 32.9 16.4 3.0 9.4 18.3 12.6 59.1 28.3 47.9 27.0 10.9 40.3 69.9
3. UNLV 28 76.5 33.2 16.4 4.4 9.1 18.8 12.6 54.9 27.1 49.5 12.3 4.8 38.7 69.9
4. Utah 28 73.5 32.9 17.3 3.9 6.7 15.1 12.1 53.9 25.9 48.1 18.2 7.5 41.1 66.6
5. Denver 27 72.0 33.8 15.8 4.5 6.3 15.9 12.6 52.2 24.9 47.6 17.0 6.8 39.8 71.2
CoachesCorner
zemedlin
6/06 11:19 AM Will miss ya if I stay, Rod. I thought I was out, too, but now I’m not so sure. Tonight, head to head with Mr. Head. Good luck CPA_ROD
6/06 9:57 AM Darn was hoping we would sneak in, should’ve made lineup changes earlier. I’m a bit burned out with other stuff right now so dropping this team unfortunately.hope to be back at some point. Good luck in the CT and NT guys! Pugliese
6/06 9:41 AM Gg cubs! What an insane ending.. brutal penalty called on you with 1 second left to send it to OT trail
6/06 5:27 AM looks like our 7th and 8th teams are gonna fall into first four out range :( looking fwd to an epic CT showdown tonight tho! trail
6/05 6:00 AM all chalk final four in the CT! good luck everyone trail
6/03 5:22 PM he’s no ding bang mang, but dang zemedlin
6/03 12:02 PM Nice Dang signing, SDS! Commissioner
6/03 6:55 AM There are 332 job openings in Tarkanian, DIII.
Refer a friend using Facebook or email and earn credits towards FREE seasons!
Click here to invite your friends >>
deanod
6/03 6:54 AM it probably just means there are a lot of teams bunched together in the 7-21 range, and you probably had past opponents who lost to decrease your prior SOS zemedlin
6/03 6:40 AM I can’t believe we went from 7 in projection report 3 days ago to 21 yesterday in just 2 days after losses against two good teams. This conference continues to get no respect. Apparently having depth and a full conf of solid teams means nothing