East Standings
Show More
School Coach Conf. Overall Home Road Top 25 Last 10 STRK RPI SOS
#8 Florida Pens58 0-0 4-0 3-0 1-0 0-0 4-0 W4 0 0
Kentucky drichar138 0-0 4-0 4-0 0-0 0-0 4-0 W4 0 0
South Carolina orange92 0-0 4-0 4-0 0-0 0-0 4-0 W4 0 0
Tennessee lotsabooze 0-0 4-0 0-0 4-0 0-0 4-0 W4 0 0
Vanderbilt kb22 0-0 3-1 3-1 0-0 0-0 3-1 L1 0 0
Georgia mbrehm81 0-0 1-3 1-1 0-2 0-1 1-3 L2 0 0
West Standings
Show More
School Coach Conf. Overall Home Road Top 25 Last 10 STRK RPI SOS
Alabama lanceod 0-0 4-0 1-0 3-0 0-0 4-0 W4 0 0
#5 Arkansas muffin_man 0-0 3-1 2-0 1-1 2-1 3-1 W2 0 0
LSU Adub18 0-0 3-1 0-0 3-1 0-0 3-1 L1 0 0
Mississippi coachhall 0-0 3-1 1-1 2-0 0-0 3-1 W1 0 0
Mississippi State Maheym 0-0 3-1 0-1 3-0 0-0 3-1 W3 0 0
Auburn Dport4short 0-0 2-2 1-1 1-1 0-0 2-2 W1 0 0
Collegiate Insider Top 5
Show More
School Coach Record Points Prev Last Game
1. Cincinnati BergPride 4-0 1205 1 W 59-56 at Memphis (10/25)
2. Arizona cyoung187 4-0 1176 2 W 74-52 at Montana (10/25)
3. North Carolina kiges 4-0 1140 4 W 85-75 at Idaho State (10/25)
4. Maryland kwietstorm 4-0 1139 7 W 57-67 v. #3 Oklahoma (10/25)
5. Arkansas muffin_man 3-1 1128 5 W 92-46 at Vermont (10/25)
Player Stats
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Rafael Iversen Sr. PG Alabama 4 24.8 21.3 2.0 2.0 0.0 1.8 14.0 7.5 53.6 8.5 4.0 47.1 90.0
2. Earl Duvall Sr. SG Florida 4 28.0 19.8 3.8 7.0 0.0 1.3 11.8 7.0 59.6 1.0 0.8 75.0 66.7
3. Timothy Kennell Jr. PG Florida 4 21.3 19.8 2.3 3.3 0.0 0.8 10.8 5.8 53.5 10.0 5.3 52.5 80.0
4. James Smith Jr. PF Auburn 4 30.0 18.5 9.5 1.8 0.8 0.8 12.8 6.5 51.0 0.0 0.0 0.0 84.6
5. Palmer Crosby Jr. SG Mississippi State 4 17.8 18.3 2.3 1.3 0.0 0.3 12.0 6.0 50.0 6.3 3.0 48.0 59.1
* Bolded players are currently active.
Team Stats
Show More
School GP Pts Reb Ast Blk Stl Fls TO FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Florida 4 92.5 34.8 25.5 5.3 7.8 14.3 11.0 55.0 32.0 58.2 21.3 11.3 52.9 72.6
2. South Carolina 4 81.8 40.5 17.5 5.5 8.0 15.5 13.8 58.0 29.0 50.0 18.5 6.8 36.5 74.7
3. Alabama 4 79.8 33.8 20.8 2.3 8.0 15.5 12.3 56.5 30.0 53.1 19.0 9.0 47.4 69.4
4. Mississippi State 4 79.3 38.8 14.3 6.0 7.8 18.3 18.8 59.8 26.5 44.4 29.0 10.5 36.2 62.4
5. Tennessee 4 78.3 29.5 21.3 4.3 8.5 15.0 9.5 50.5 29.5 58.4 7.5 4.0 53.3 69.3
CoachesCorner
Dport4short
10/19 3:56 PM Okay, good to know. Nice move. That could really pay off! Pens58
10/18 8:05 AM Dport it doesn’t stop him he can still technically leave I just took the risk of him returning and skipping the draft. Maheym
10/17 12:45 AM It be like that sometimes. mbrehm81
10/16 5:21 PM Recruiting is a joke! 8 openings and can’t get anyone to sign. muffin_man
10/16 9:12 AM Nice class DPort4short Adub18
10/15 3:13 PM I think that is because it says he’s graduating Dport4short
10/15 1:01 PM Well, we are glad you are back. I was wondering about Duvall. It says on the draft board that he declared but I wasn't sure if redshirting him stops that. Pens58
10/15 12:01 PM Also almost missed out forgetting to add seasons. Surprised I was able to get it back and no top school coaches applied with how good the roster looks and recruiting class coming in Pens58
10/15 11:59 AM Wow fantastic season sec. Florida after redshirting Duvall is coming back with a vengeance these next few years. Gonna be one of the best teams I’ve assembled and developed next 2-3 seasons. muffin_man
10/11 11:27 AM Yes that was a close one. Good game and good season dichar. Nice to see the SEC finish 1, 2, 3.