East Standings
Show More
School Coach Conf. Overall Home Road Top 25 Last 10 STRK RPI SOS
Winthrop Sim AI 11-2 18-5 11-1 7-4 0-1 8-2 W3 60 162
Radford Sim AI 9-4 18-5 10-1 8-4 0-0 7-3 L1 77 244
Coastal Carolina Sim AI 7-7 11-13 5-7 6-6 0-1 6-4 W2 199 226
Charleston Southern Sim AI 6-8 8-16 5-8 3-8 0-1 3-7 W1 255 191
VMI northstorm 4-9 7-16 3-9 4-7 0-0 4-6 L2 282 270
Liberty Sim AI 3-10 10-13 6-5 4-8 0-0 3-7 L2 179 158
West Standings
Show More
School Coach Conf. Overall Home Road Top 25 Last 10 STRK RPI SOS
Alabama A&M Sim AI 11-2 15-8 6-6 9-2 1-2 8-2 W3 98 104
Mississippi Valley St. Sim AI 11-3 16-8 7-4 9-4 0-3 8-2 W5 104 164
Birmingham-Southern Sim AI 7-6 12-11 6-5 6-6 0-0 6-4 L3 206 300
High Point berger717 7-8 11-14 4-7 7-7 0-0 5-5 W1 189 204
Alabama State Sim AI 4-11 9-16 6-7 3-9 0-0 2-8 W1 252 214
UNC Asheville Sim AI 2-12 6-18 4-10 2-8 0-0 2-8 L2 300 258
Collegiate Insider Top 5
Show More
School Coach Record Points Prev Last Game
1. Georgia jrmcintosh33 23-1 1161 1 W 86-79 at #22 Florida (10/24)
2. UCLA buddhagamer 18-5 1116 3 W 63-78 v. #11 Cal (10/25)
3. Oklahoma State Checkersmcbb 23-2 1100 2 L 61-70 at #18 Baylor (10/25)
4. Maryland cem6989 21-3 1085 5 W 52-61 v. Wake Forest (10/25)
5. Syracuse willbr23 18-5 1085 7 W 55-50 at #24 Louisville (10/25)
Player Stats
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Gene Neil Sr. SG Winthrop 23 26.9 16.4 3.2 2.8 0.0 1.0 10.2 5.7 55.7 3.8 1.8 47.7 67.0
2. Andrew Avalos Sr. C VMI 23 29.9 14.8 8.2 0.1 1.4 0.9 11.6 5.5 47.4 0.0 0.0 0.0 73.3
3. Jimmy Weber Sr. SG High Point 25 26.6 14.8 4.8 1.2 0.4 1.0 10.4 4.8 46.2 3.8 1.5 39.6 70.5
4. Harry Yanosky Jr. SG Mississippi Valley St. 24 22.5 14.1 2.6 3.5 0.0 1.4 9.1 4.6 50.2 4.6 2.0 43.6 78.7
5. Chris Clark Sr/5 SG Charleston Southern 24 27.3 13.9 1.7 3.2 0.0 1.5 9.4 4.8 50.7 3.4 1.6 46.3 68.7
* Bolded players are currently active.
Team Stats
Show More
School GP Pts Reb Ast Blk Stl Fls TO FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Mississippi Valley St. 24 80.9 36.9 16.6 4.4 9.4 20.5 16.7 60.2 28.3 47.0 16.7 5.3 31.4 68.5
2. Alabama State 25 77.2 34.0 15.6 3.1 8.5 25.3 16.4 61.6 27.0 43.7 24.4 8.5 34.9 74.5
3. Birmingham-Southern 23 76.8 34.0 14.6 3.0 8.0 22.4 16.3 56.2 26.0 46.2 17.3 6.4 36.8 74.0
4. Coastal Carolina 24 75.3 31.9 16.8 3.5 9.8 22.9 14.6 59.1 26.3 44.5 19.8 6.0 30.4 72.3
5. Winthrop 23 74.2 32.3 16.9 3.5 6.8 17.1 13.0 52.7 26.2 49.8 17.5 7.0 40.2 69.5
CoachesCorner
There are no messages