Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Ochai Agbaji![]() | PG | 64 | 1739 | 667 | 266 | 534 | 101 | 253 | 34 | 48 | 61 | 242 | 98 | 54 | 58 | 30 | 125 | ||||
24-25 Scottie Barnes![]() | SF | 65 | 2134 | 1252 | 474 | 1063 | 76 | 280 | 228 | 302 | 109 | 502 | 378 | 185 | 93 | 63 | 113 | ||||
24-25 RJ Barrett![]() | SF | 58 | 1869 | 1223 | 460 | 982 | 107 | 306 | 196 | 311 | 61 | 366 | 314 | 165 | 46 | 17 | 137 | ||||
24-25 Jamison Battle![]() | SF | 59 | 1042 | 419 | 149 | 347 | 105 | 259 | 16 | 18 | 37 | 158 | 53 | 27 | 17 | 10 | 92 | ||||
24-25 Chris Boucher![]() | SF | 50 | 862 | 502 | 182 | 370 | 70 | 193 | 68 | 87 | 70 | 224 | 33 | 29 | 24 | 25 | 68 | ||||
24-25 Bruce Brown![]() | SG | 18 | 353 | 151 | 57 | 131 | 11 | 36 | 26 | 29 | 17 | 68 | 28 | 19 | 17 | 3 | 26 | ||||
24-25 Colin Castleton![]() | C | 11 | 288 | 79 | 32 | 64 | 2 | 8 | 13 | 18 | 34 | 76 | 18 | 21 | 6 | 8 | 32 | ||||
24-25 Gradey Dick![]() | SG | 54 | 1587 | 777 | 265 | 647 | 114 | 326 | 133 | 155 | 44 | 193 | 98 | 83 | 48 | 10 | 120 | ||||
24-25 A.J. Lawson![]() | PG | 26 | 486 | 236 | 80 | 190 | 33 | 101 | 43 | 63 | 20 | 86 | 31 | 15 | 13 | 6 | 44 | ||||
24-25 Davion Mitchell![]() | PG | 44 | 1080 | 279 | 106 | 244 | 42 | 117 | 25 | 37 | 16 | 85 | 203 | 78 | 31 | 8 | 116 | ||||
24-25 Jonathan Mogbo![]() | SF | 63 | 1286 | 389 | 156 | 356 | 17 | 70 | 60 | 82 | 109 | 311 | 146 | 70 | 55 | 34 | 136 | ||||
24-25 Kelly Olynyk![]() | PF | 24 | 383 | 171 | 59 | 118 | 19 | 43 | 34 | 43 | 25 | 89 | 56 | 35 | 16 | 8 | 59 | ||||
24-25 Jakob Poeltl![]() | C | 57 | 1686 | 824 | 363 | 579 | 1 | 3 | 97 | 144 | 189 | 547 | 158 | 111 | 66 | 71 | 176 | ||||
24-25 Immanuel Quickley![]() | PG | 33 | 918 | 564 | 184 | 438 | 85 | 225 | 111 | 128 | 16 | 117 | 191 | 58 | 23 | 4 | 61 | ||||
24-25 Jared Rhoden![]() | PG | 10 | 215 | 114 | 40 | 79 | 12 | 37 | 22 | 25 | 12 | 38 | 14 | 8 | 9 | 2 | 19 | ||||
24-25 Orlando Robinson![]() | C | 35 | 713 | 284 | 109 | 244 | 16 | 47 | 50 | 63 | 86 | 206 | 68 | 45 | 14 | 15 | 94 | ||||
24-25 Jamal Shead![]() | PG | 75 | 1467 | 533 | 204 | 504 | 72 | 223 | 53 | 69 | 30 | 115 | 316 | 117 | 58 | 10 | 158 | ||||
24-25 Garrett Temple![]() | SG | 28 | 227 | 53 | 18 | 60 | 6 | 28 | 11 | 12 | 9 | 29 | 31 | 10 | 17 | 2 | 23 | ||||
24-25 Ja'Kobe Walter![]() | PG | 52 | 1103 | 449 | 159 | 393 | 65 | 186 | 66 | 83 | 59 | 160 | 81 | 50 | 43 | 10 | 95 | ||||
TOTALS | 19438 | 8966 | 3363 | 7343 | 954 | 2741 | 1286 | 1717 | 1004 | 3612 | 2315 | 1180 | 654 | 336 | 1694 | ||||||
All totals adjusted to 82 game season |