+Lindros' Legends+ | Gretzky, Wayne | C | 1983-84 | 81 | 30 | 8 | 3 | 36 | 77 | 6 | 217 | 602 | 573 | 6 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Robitaille, Luc | LW | 1987-88 | 81 | 22 | 4 | 0 | 38 | 64 | 3 | 152 | 2 | 8 | 61 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Lindros, Eric | C | 1994-95 | 81 | 25 | 5 | 4 | 27 | 61 | 10 | 175 | 401 | 420 | 40 | 19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Stastny, Peter | C | 1987-88 | 81 | 26 | 6 | 0 | 24 | 56 | -2 | 142 | 278 | 313 | 12 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Bullard, Mike | C | 1983-84 | 81 | 18 | 8 | 0 | 23 | 49 | 3 | 129 | 23 | 28 | 14 | 20.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Carson, Jimmy | C | 1987-88 | 81 | 14 | 7 | 0 | 25 | 46 | -5 | 154 | 24 | 37 | 12 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Klingberg, John | D | 2014-15 | 81 | 2 | 0 | 0 | 36 | 38 | -9 | 46 | 0 | 0 | 26 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Nicholls, Bernie | C | 1982-83 | 81 | 14 | 1 | 0 | 8 | 23 | -14 | 149 | 322 | 299 | 70 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Smith, Alex | D | 1925-26 | 81 | 0 | 0 | 0 | 19 | 19 | 8 | 14 | 0 | 0 | 47 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Langlois, Charlie | RW | 1927-28 | 69 | 2 | 0 | 1 | 14 | 17 | 2 | 41 | 0 | 0 | 18 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Arbour, Al | D | 1968-69 | 81 | 0 | 0 | 0 | 15 | 15 | 1 | 3 | 0 | 0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Larochelle, Wildor | RW | 1926-27 | 65 | 3 | 0 | 0 | 10 | 13 | 5 | 51 | 1 | 1 | 8 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Bergevin, Marc | D | 1999-00 | 81 | 1 | 0 | 0 | 11 | 12 | 4 | 2 | 0 | 0 | 30 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Weight, Doug | C | 1994-95 | 34 | 3 | 0 | 0 | 7 | 10 | -2 | 24 | 3 | 3 | 29 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Helman, Harry | RW | 1922-23 | 81 | 0 | 0 | 0 | 10 | 10 | -3 | 46 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Godin, Sam | RW | 1927-28 | 44 | 0 | 0 | 0 | 8 | 8 | 1 | 16 | 1 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Smith, Jason | D | 1995-96 | 81 | 0 | 0 | 0 | 7 | 7 | 8 | 6 | 0 | 0 | 38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Harris, Ted | D | 1974-75 | 81 | 0 | 0 | 0 | 7 | 7 | -2 | 12 | 0 | 0 | 33 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Duggan, John | LW | 1925-26 | 67 | 1 | 0 | 0 | 5 | 6 | -2 | 40 | 69 | 60 | 14 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Vali, Carol | C | 2025 | 24 | 0 | 0 | 0 | 2 | 2 | -7 | 7 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Bochenski, Brandon | RW | 2007-08 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
+Lindros' Legends+ | Hextall, Ron | G | 1997-98 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 20 | 0 | 687 | 797 | 110 | 5 | 86.2 |
+Lindros' Legends+ | Boucher, Brian | G | 1999-00 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 19 | 0 | 561 | 657 | 96 | 2 | 85.4 |
1995-96 Springfield Falcons | Grosek, Michal | LW | 1998-99 | 81 | 19 | 5 | 2 | 9 | 35 | -30 | 243 | 5 | 13 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Kapanen, Sami | LW | 2001-02 | 81 | 13 | 4 | 1 | 11 | 29 | -45 | 250 | 47 | 87 | 16 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Fraser, Iain | C | 1993-94 | 81 | 7 | 0 | 0 | 15 | 22 | -44 | 91 | 546 | 564 | 8 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Quint, Deron | D | 2002-03 | 61 | 2 | 0 | 1 | 16 | 19 | -24 | 14 | 0 | 0 | 10 | 21.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Ronan, Ed | RW | 1993-94 | 81 | 5 | 1 | 1 | 6 | 13 | -72 | 117 | 6 | 5 | 28 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Malik, Marek | D | 2005-06 | 81 | 1 | 0 | 0 | 12 | 13 | -37 | 21 | 0 | 0 | 20 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Kesa, Dan | RW | 1998-99 | 81 | 1 | 0 | 0 | 11 | 12 | -35 | 46 | 6 | 2 | 12 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Daniels, Jeff | LW | 2001-02 | 77 | 3 | 0 | 2 | 5 | 10 | -67 | 94 | 163 | 196 | 14 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Murray, Rob | C | 1989-90 | 72 | 1 | 0 | 0 | 7 | 8 | -43 | 49 | 318 | 307 | 36 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Daniels, Scott | LW | 1996-97 | 77 | 5 | 0 | 0 | 2 | 7 | -72 | 58 | 2 | 0 | 184 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Martins, Steve | C | 1999-00 | 81 | 3 | 0 | 0 | 4 | 7 | -81 | 84 | 339 | 308 | 22 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Pratt, Nolan | D | 2005-06 | 81 | 0 | 0 | 0 | 5 | 5 | -38 | 6 | 0 | 0 | 39 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Faust, Andre | C | 1993-94 | 51 | 1 | 1 | 0 | 3 | 5 | -36 | 38 | 271 | 239 | 8 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Smyth, Kevin | LW | 1993-94 | 21 | 1 | 2 | 0 | 2 | 5 | -11 | 7 | 1 | 2 | 2 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Thompson, Brent | D | 1994-95 | 72 | 1 | 0 | 0 | 4 | 5 | -115 | 6 | 0 | 0 | 169 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Doig, Jason | D | 2003-04 | 81 | 0 | 0 | 0 | 4 | 4 | -132 | 8 | 0 | 0 | 50 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Lauren, Pat | C | 2025 | 15 | 0 | 0 | 0 | 3 | 3 | -4 | 13 | 16 | 27 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Ritchie, Byron | C | 2007-08 | 75 | 0 | 0 | 0 | 3 | 3 | -74 | 71 | 9 | 11 | 34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Hansen, Tavis | C | 1998-99 | 15 | 1 | 0 | 0 | 2 | 3 | -2 | 9 | 60 | 55 | 2 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Stevens, John | D | 1991-92 | 7 | 0 | 0 | 0 | 1 | 1 | -11 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Tarvo, Ethan | D | 2025 | 20 | 0 | 0 | 0 | 1 | 1 | -35 | 1 | 0 | 0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Martin, Craig | RW | 1994-95 | 40 | 0 | 0 | 0 | 1 | 1 | -33 | 2 | 0 | 0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Finley, Jeff | D | 1999-00 | 81 | 0 | 0 | 0 | 1 | 1 | -58 | 5 | 0 | 0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Skeppar, Zac | LW | 2025 | 13 | 0 | 0 | 0 | 0 | 0 | -7 | 9 | 1 | 0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Airinen, Christer | RW | 2025 | 8 | 0 | 0 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 Springfield Falcons | Legace, Manny | G | 2007-08 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 67 | 0 | 1978 | 2293 | 315 | 0 | 86.3 |
1995-96 Springfield Falcons | Muzzatti, Jason | G | 1996-97 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 0 | 356 | 418 | 62 | 0 | 85.2 |
ACHILLES | Stoughton, Blaine | RW | 1982-83 | 81 | 26 | 5 | 0 | 28 | 59 | 3 | 158 | 3 | 6 | 8 | 19.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Sundin, Mats | C | 1992-93 | 79 | 22 | 8 | 0 | 23 | 53 | 4 | 147 | 366 | 377 | 49 | 20.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Turgeon, Pierre | C | 1992-93 | 81 | 23 | 7 | 0 | 21 | 51 | -5 | 198 | 563 | 556 | 8 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Faulk, Justin | D | 2014-15 | 81 | 0 | 1 | 0 | 49 | 50 | 23 | 37 | 0 | 0 | 12 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Bullard, Mike | C | 1983-84 | 81 | 17 | 0 | 6 | 23 | 46 | -2 | 145 | 356 | 349 | 30 | 15.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Carson, Jimmy | C | 1987-88 | 81 | 16 | 0 | 5 | 19 | 40 | 9 | 150 | 98 | 104 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Lemieux, Mario | C | 1984-85 | 81 | 23 | 0 | 0 | 17 | 40 | -5 | 139 | 8 | 7 | 12 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | MacLean, Paul | RW | 1983-84 | 81 | 14 | 4 | 0 | 20 | 38 | -6 | 111 | 0 | 0 | 108 | 16.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Maruk, Dennis | C | 1980-81 | 81 | 21 | 0 | 1 | 15 | 37 | 3 | 151 | 302 | 347 | 24 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Klingberg, John | D | 2014-15 | 81 | 1 | 0 | 0 | 30 | 31 | -18 | 5 | 0 | 0 | 12 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Helman, Harry | RW | 1922-23 | 81 | 4 | 0 | 0 | 17 | 21 | 2 | 46 | 2 | 0 | 14 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Bouchard, Pierre | D | 1976-77 | 81 | 0 | 0 | 0 | 16 | 16 | 22 | 8 | 0 | 0 | 32 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Green, Rick | D | 1988-89 | 81 | 0 | 0 | 0 | 16 | 16 | 0 | 5 | 0 | 0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Gainor, Dutch | C | 1934-35 | 78 | 1 | 0 | 0 | 13 | 14 | -6 | 25 | 0 | 0 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Smith, Alex | D | 1925-26 | 81 | 1 | 0 | 0 | 11 | 12 | 1 | 7 | 0 | 0 | 39 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Duggan, John | LW | 1925-26 | 81 | 4 | 0 | 0 | 6 | 10 | 0 | 41 | 0 | 1 | 6 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Awrey, Don | D | 1975-76 | 81 | 0 | 0 | 0 | 9 | 9 | -18 | 7 | 0 | 0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Langlois, Charlie | RW | 1927-28 | 79 | 0 | 0 | 0 | 8 | 8 | 8 | 34 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ACHILLES | Young, Wendell | G | 1988-89 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 113 | 136 | 23 | 0 | 83.1 |
ACHILLES | Benedict, Clint | G | 1923-24 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | 41 | 0 | 1325 | 1522 | 197 | 9 | 87.1 |
Act Naturally | Richard, Jacques | LW | 1980-81 | 81 | 31 | 8 | 0 | 11 | 50 | 1 | 229 | 0 | 1 | 4 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Vail, Eric | LW | 1974-75 | 81 | 25 | 5 | 1 | 8 | 39 | 3 | 164 | 0 | 0 | 22 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Desharnais, David | C | 2014-15 | 81 | 9 | 1 | 3 | 23 | 36 | -1 | 108 | 540 | 424 | 4 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Faulk, Justin | D | 2014-15 | 81 | 1 | 1 | 0 | 31 | 33 | 1 | 38 | 0 | 0 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Francis, Ron | C | 1998-99 | 81 | 7 | 3 | 0 | 21 | 31 | -15 | 119 | 469 | 420 | 16 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Helman, Harry | RW | 1922-23 | 81 | 0 | 0 | 1 | 13 | 14 | -11 | 54 | 1 | 0 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Lindgren, Ryan | D | 2022-23 | 58 | 0 | 0 | 0 | 12 | 12 | -5 | 4 | 0 | 1 | 24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Arbour, Al | D | 1968-69 | 81 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 0 | 0 | 40 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Naslund, Markus | RW | 1996-97 | 41 | 8 | 0 | 0 | 2 | 10 | -4 | 59 | 0 | 0 | 6 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Smith, Alex | D | 1925-26 | 81 | 1 | 0 | 0 | 9 | 10 | -15 | 14 | 0 | 0 | 36 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Langlois, Charlie | RW | 1927-28 | 81 | 3 | 0 | 0 | 6 | 9 | 5 | 52 | 0 | 0 | 16 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Harris, Ted | D | 1974-75 | 81 | 1 | 0 | 0 | 8 | 9 | -12 | 6 | 0 | 0 | 20 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Duggan, John | LW | 1925-26 | 81 | 1 | 0 | 0 | 7 | 8 | -13 | 53 | 1 | 0 | 10 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Larochelle, Wildor | RW | 1926-27 | 46 | 0 | 0 | 0 | 7 | 7 | 4 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Cole, Ian | D | 2019-20 | 29 | 0 | 0 | 0 | 6 | 6 | -4 | 5 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | O'Neill, Jeff | C | 2000-01 | 19 | 4 | 0 | 0 | 1 | 5 | -12 | 46 | 0 | 1 | 8 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Larionov, Igor | C | 2002-03 | 22 | 0 | 0 | 0 | 4 | 4 | -1 | 13 | 91 | 109 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Maruk, Dennis | C | 1978-79 | 16 | 2 | 0 | 0 | 0 | 2 | -9 | 22 | 24 | 25 | 10 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Godin, Sam | RW | 1927-28 | 13 | 0 | 0 | 0 | 2 | 2 | -2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Carroll, Billy | C | 1982-83 | 33 | 0 | 0 | 0 | 2 | 2 | -8 | 33 | 105 | 129 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Woit, Benny | RW | 1953-54 | 5 | 0 | 0 | 0 | 1 | 1 | -2 | 9 | 19 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Woit, Benny | RW | 1953-54 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Act Naturally | Maniago, Cesare | G | 1971-72 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 133 | 156 | 23 | 0 | 85.3 |
Act Naturally | Mio, Eddie | G | 1981-82 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 85 | 101 | 16 | 0 | 84.2 |
Act Naturally | Hutchinson, Michael | G | 2014-15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 15 | 0 | 484 | 535 | 51 | 6 | 90.5 |
Back in Black | Lemieux, Mario | C | 1988-89 | 81 | 49 | 10 | 0 | 31 | 90 | 24 | 222 | 5 | 3 | 71 | 26.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Gretzky, Wayne | C | 1983-84 | 81 | 34 | 17 | 0 | 25 | 76 | 14 | 226 | 439 | 468 | 14 | 22.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Goulet, Michel | LW | 1982-83 | 81 | 20 | 15 | 0 | 24 | 59 | 9 | 173 | 2 | 2 | 20 | 20.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Juneau, Joe | C | 1993-94 | 73 | 7 | 0 | 0 | 44 | 51 | 29 | 74 | 415 | 407 | 10 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Klingberg, John | D | 2014-15 | 81 | 1 | 1 | 0 | 41 | 43 | 23 | 23 | 0 | 0 | 20 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Letang, Kris | D | 2014-15 | 81 | 2 | 0 | 0 | 41 | 43 | 19 | 32 | 0 | 0 | 81 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Young, Warren | C | 1984-85 | 79 | 32 | 1 | 0 | 7 | 40 | 8 | 149 | 34 | 33 | 77 | 22.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Gaudreau, Johnny | LW | 2023-24 | 81 | 8 | 0 | 1 | 27 | 36 | 23 | 114 | 0 | 0 | 10 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Savard, Marc | C | 2006-07 | 81 | 14 | 0 | 0 | 17 | 31 | 15 | 101 | 290 | 284 | 22 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Faulk, Justin | D | 2014-15 | 81 | 1 | 0 | 0 | 27 | 28 | 16 | 29 | 0 | 0 | 24 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Chapman, Art | C | 1937-38 | 81 | 4 | 0 | 0 | 24 | 28 | 8 | 115 | 356 | 332 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Duggan, John | LW | 1925-26 | 81 | 2 | 0 | 1 | 13 | 16 | 14 | 60 | 119 | 117 | 14 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Frig, Len | D | 1973-74 | 81 | 0 | 0 | 0 | 16 | 16 | 26 | 5 | 0 | 0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Helman, Harry | RW | 1922-23 | 81 | 5 | 0 | 0 | 9 | 14 | 21 | 49 | 7 | 3 | 4 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Finnigan, Frank | RW | 1925-26 | 81 | 3 | 0 | 2 | 8 | 13 | 27 | 87 | 32 | 29 | 21 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Arbour, Al | D | 1968-69 | 81 | 1 | 0 | 0 | 12 | 13 | 30 | 6 | 0 | 0 | 36 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Langlois, Charlie | RW | 1927-28 | 73 | 1 | 0 | 0 | 7 | 8 | 16 | 38 | 0 | 2 | 6 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Harris, Ted | D | 1974-75 | 81 | 0 | 0 | 0 | 7 | 7 | 30 | 5 | 0 | 0 | 26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Godin, Sam | RW | 1927-28 | 16 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back in Black | Tichpanoff, Ravil | G | 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 16 | 20 | 4 | 0 | 80.0 |
Back in Black | Skudra, Peter | G | 1999-00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 2 | 0 | 142 | 156 | 14 | 4 | 91.0 |
Back in Black | Bromley, Gary | G | 1974-75 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 7 | 0 | 270 | 308 | 38 | 4 | 87.7 |
Brawn 2 | Gretzky, Wayne | C | 1984-85 | 81 | 30 | 12 | 2 | 27 | 71 | 11 | 228 | 569 | 544 | 23 | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brawn 2 | Simmer, Charlie | LW | 1979-80 | 81 | 18 | 6 | 0 | 34 | 58 | 11 | 132 | 6 | 3 | 28 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brawn 2 | Hull, Bobby | LW | 1966-67 | 81 | 28 | 6 | 0 | 15 | 49 | -6 | 177 | 2 | 3 | 22 | 19.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brawn 2 | Young, Warren | C | 1984-85 | 81 | 29 | 4 | 0 | 13 | 46 | 6 | 122 | 255 | 262 | 42 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brawn 2 | Carson, Jimmy | C | 1988-89 | 81 | 23 | 5 | 0 | 14 | 42 | -18 | 155 | 372 | 332 | 12 | 18.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brawn 2 | Bullard, Mike | C | 1983-84 | 81 | 17 | 1 | 0 | 20 | 38 | -17 | 106 | 2 | 0 | 14 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
