NHL35764 Standings |
---|
Clarence Campbell Conference | |||||
---|---|---|---|---|---|
Patrick Division | W-L-OT | PTS | GF | GA | Owner |
66's | 55-20-7 | 117 | 310 | 190 | sabrewolf |
Hey Mickey, He Likes it !!! | 47-24-11 | 105 | 200 | 157 | buspar |
Bozos on the Bus | 42-30-10 | 94 | 179 | 169 | hempster |
Halifax Mooseheads | 38-38-6 | 82 | 202 | 203 | hannah5 |
Smythe Division | W-L-OT | PTS | GF | GA | Owner |
Garage Days | 55-21-6 | 116 | 254 | 175 | sk8hockey |
Our House | 37-35-10 | 84 | 224 | 243 | SammyS396 |
King Kong Korab's Kong Krushers II | 34-39-9 | 77 | 168 | 201 | golliwog67 |
Ppancakes32 | 23-52-7 | 53 | 214 | 306 | viperr |
Bailey Division | W-L-OT | PTS | GF | GA | Owner |
Bossy Boys | 52-24-6 | 110 | 253 | 203 | hammer 33 |
anda 1 anda 2 anda3 | 44-31-7 | 95 | 241 | 207 | hanks63 |
Remember A Day | 42-32-8 | 92 | 273 | 257 | xPink_Floyd |
Sling The Rock | 7-72-3 | 17 | 165 | 474 | kunaimike |
Prince of Wales Conference | |||||
Adams Division | W-L-OT | PTS | GF | GA | Owner |
JARI KURRI | 53-23-6 | 112 | 254 | 179 | nickneely |
Ottawa Ogres | 52-22-8 | 112 | 226 | 157 | mr_creasote |
The Great 1 & The Flower | 37-36-9 | 83 | 223 | 248 | lucko |
McBuddies | 35-34-13 | 83 | 228 | 249 | knightthorn |
Norris Division | W-L-OT | PTS | GF | GA | Owner |
San Diego Surf Dogs | 63-11-8 | 134 | 255 | 136 | mpalco |
West Canada Lakes Wilderness Area | 49-23-10 | 108 | 231 | 184 | kidsims |
The Grumpy Old Men Line | 32-40-10 | 74 | 165 | 223 | golliwog67 |
Bucket List | 22-48-12 | 56 | 119 | 199 | BOSS_10 |
Bavis Division | W-L-OT | PTS | GF | GA | Owner |
Ave Maria | 56-21-5 | 117 | 240 | 156 | specialone4 |
Taylor Made | 49-25-8 | 106 | 218 | 207 | chuckinrlp |
Steve 9 1/2 Weeks | 33-40-9 | 75 | 191 | 232 | Captainkhaki |
Play Your Game | 27-46-9 | 63 | 185 | 263 | goombas12 |
NHL35764 At A Glance |
---|
In addition to the standings on the left of this page, you may also view the following additional data by clicking the links below. |
Team Rankings |
League Leaders |
Download Complete Stats |