Record: 12-15 Conference: PAC 10 Coach: Sim AI Prestige: C

Rodney Robinson


Jr. 6'8" 213 lbs. 3.1 gpa
Bridgewater-Raynham HS Bridgewater, MA
Recruited By: Sim AI (#141 C)
Pos Rating
C 692
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/17 @Texas-Arlington W 69-53 18 0 1 0 0 0 0 0 2 0 0 1 0 2 0
11/18 Western Kentucky W 49-69 18 2 2 0 0 1 2 1 4 1 1 0 0 0 5
11/19 Iona W 60-85 18 2 5 0 0 3 3 1 2 0 2 1 0 1 7
11/20 @Xavier W 71-56 19 1 5 0 0 1 2 1 5 0 1 1 0 1 3
11/21 Old Dominion W 71-98 17 0 1 0 0 1 2 0 3 0 0 0 0 1 1
11/22 Penn W 75-80 13 2 4 0 0 0 2 2 6 0 0 0 0 1 4
11/23 BYU W 83-85 15 1 3 0 0 3 6 1 6 0 1 0 1 0 5
11/24 @Illinois-Chicago L 72-77 13 0 1 0 0 0 0 1 7 0 1 0 0 3 0
11/25 @Florida Atlantic L 60-64 12 0 0 0 0 0 0 0 1 1 0 0 0 1 0
11/26 @New Orleans W 76-73 15 1 3 0 0 1 2 2 6 0 1 0 0 2 3
11/27 @Fresno State W 64-60 14 3 5 0 0 1 1 1 5 1 0 1 1 1 7
11/29 Oregon State W 49-61 17 1 3 0 0 1 1 1 2 2 0 1 0 1 3
11/30 @Stanford L 45-89 24 4 7 0 0 1 4 3 5 0 3 1 1 3 9
12/1 Hawaii L 78-52 17 1 3 0 0 1 2 1 4 0 0 1 0 5 3
12/2 Oregon L 68-62 15 2 4 0 0 0 0 2 5 0 0 0 0 0 4
12/3 @Washington L 66-68 15 1 3 0 0 2 2 1 1 1 0 0 0 3 4
12/4 @Cal L 68-105 23 2 5 0 0 1 2 1 3 1 1 0 1 3 5
12/5 Fresno State W 90-98 17 0 3 0 0 2 2 1 4 1 1 0 1 2 2
12/6 Southern Cal L 83-59 20 3 5 0 0 0 1 1 2 0 3 0 1 3 6
12/8 @Hawaii L 82-86 14 3 3 0 0 0 1 0 1 0 0 0 0 1 6
12/9 @Oregon L 41-69 18 1 3 0 0 0 0 0 2 1 0 0 1 1 2
12/10 Washington W 68-71 15 1 3 0 0 1 1 0 1 1 1 1 1 1 3
12/11 @Arizona State L 54-80 14 3 7 0 0 1 1 0 1 1 1 0 0 2 7
12/12 Arizona L 78-68 16 1 2 0 0 3 4 1 5 1 0 0 0 0 5
12/13 UCLA L 76-53 17 2 6 0 0 1 1 2 4 0 1 0 0 0 5
12/14 @Oregon State L 73-80 14 0 2 0 0 0 0 1 4 2 0 0 0 1 0
12/15 @Stanford L 63-85 16 3 4 0 0 2 4 0 2 1 1 1 0 0 8
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     444 40 93 0 0 27 46 25 93 15 19 9 8 39 107
* = game starter