Record: 2-9 Conference: PAC 10 Coach: therewas47 Prestige: C+ RPI: 211 SOS: 45
Division I - Pullman, WA
Homecourt: F
Home: 2-4 Away: 0-5
AVG 657
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Dennis Lopes Sr. PG 64 70 39 64 26 22 58 96 48 76 78 69 B+ 710
Eddie Rix So. PG 52 79 14 52 13 26 79 68 58 60 77 70 B 648
John Isley Fr. PG 55 66 1 45 1 16 57 59 65 56 83 63 C+ 567
Geoffrey O'Neal Fr. PG 54 71 1 61 1 31 66 53 59 69 80 48 C+ 594
Shaun Dunklin Fr. SG 63 57 12 81 15 31 66 54 45 59 65 39 C+ 587
Kenneth Philpot So. SF 66 56 56 64 44 45 66 55 46 50 77 65 C+ 690
John Rizer Fr. SF 38 64 49 38 34 65 47 66 70 77 86 41 C+ 675
Willie Tice Sr. PF 78 36 84 81 58 74 47 34 41 79 88 89 C+ 789
David Moore Fr. PF 68 27 69 55 65 62 34 43 50 48 63 43 C- 627
Ronald Grant Sr. C 65 24 100 67 100 88 29 43 27 72 84 58 C- 757
Ricky Johnson So. C 54 22 90 57 94 75 17 25 24 68 70 44 C 640
Aubrey Krogman Fr. C 65 23 84 60 82 41 1 14 42 54 71 61 F 598
Averages - - 60 50 50 60 44 48 47 51 48 64 77 58 C 657

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Dennis Lopes Sr. PG 0 0 3 0 1 0 1 1 0 1 0 0 - 7
Eddie Rix So. PG 0 1 0 3 0 3 5 2 3 3 5 4 - 29
John Isley Fr. PG 3 3 0 2 0 3 3 5 4 2 2 5 - 32
Geoffrey O'Neal Fr. PG 0 3 0 3 0 3 6 5 6 3 0 5 - 34
Shaun Dunklin Fr. SG 2 1 0 1 0 4 4 3 2 0 1 1 - 19
Kenneth Philpot So. SF 1 5 3 3 1 0 5 2 1 3 3 2 - 29
John Rizer Fr. SF 2 4 1 3 2 4 4 3 0 1 1 3 - 28
Willie Tice Sr. PF 0 0 0 0 0 0 0 0 1 2 0 0 - 3
David Moore Fr. PF 0 2 1 4 0 3 4 2 0 1 2 2 - 21
Ronald Grant Sr. C 1 0 0 1 0 0 1 3 0 3 0 2 - 11
Ricky Johnson So. C 3 2 1 3 1 5 2 3 3 1 0 2 - 26
Aubrey Krogman Fr. C 2 0 2 2 1 6 0 0 1 0 0 1 - 15
Averages - - 1 2 1 2 0 3 3 2 2 2 1 2 - 21

Potential is indicated by colors: Very Low, Low, Average, High, Very High