Record: 20-10 Conference: Minn. IAC Coach: Sim AI Prestige: B+

Johnathan Meece


So. 6'7" 208 lbs. 3.5 gpa
Chisago Lakes HS Lindstrom, MN
Recruited By: RTCLABOUGH (#47 PF)
Pos Rating
PF 646
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/5 @Mt. St. Joseph L 63-78 23* 4 8 0 1 1 1 1 7 1 1 1 1 1 9
10/5 @Dickinson W 76-74 21* 2 4 0 0 3 7 2 8 1 0 0 1 1 7
10/6 @York (NY) W 78-55 19* 4 7 1 3 5 6 1 6 1 1 1 2 0 14
10/6 @Wisconsin, La Crosse L 62-89 19* 2 4 0 0 2 2 1 4 1 1 1 1 2 6
10/7 Chapman W 73-76 24* 1 3 0 1 0 0 1 5 1 2 0 0 2 2
10/7 La Grange L 80-77 24* 4 8 0 1 0 0 3 10 1 1 2 1 0 8
10/8 @Elmhurst W 84-80 21* 1 3 0 1 0 1 0 7 4 1 0 0 2 2
10/8 @SUNY Geneseo L 46-58 24* 3 7 0 1 0 2 3 4 0 1 0 0 2 6
10/9 @Schreiner L 60-83 19* 1 3 0 1 0 0 2 6 1 1 1 0 3 2
10/9 Coe W 74-80 14* 3 3 1 1 0 0 1 4 0 0 0 0 4 7
10/10 @Augsburg L 70-73 18* 4 9 1 3 0 0 2 8 1 1 1 0 4 9
10/10 Macalester W 45-64 22* 4 9 1 2 1 1 3 4 0 2 0 0 3 10
10/11 St. John's (MN) W 71-78 23* 4 8 1 3 3 4 2 4 2 0 1 2 2 12
10/11 @St. Olaf W 85-63 19* 3 4 1 2 4 5 1 3 2 2 0 2 2 11
10/12 St. Scholastica L 77-72 24* 5 7 1 1 5 6 1 1 0 1 1 1 3 16
10/12 @St. Mary's (MN) W 81-57 21* 4 7 1 3 0 0 2 5 1 1 0 0 1 9
10/13 @Carleton L 62-70 23* 2 6 1 3 1 2 1 8 0 0 0 0 2 6
10/14 Gustavus Adolphus W 66-80 16* 2 5 1 4 2 2 0 3 3 1 0 1 3 7
10/14 @Bethel W 84-70 19* 3 3 1 1 0 0 2 9 1 0 1 3 1 7
10/15 St. Olaf L 72-66 21* 1 4 0 1 2 2 0 4 0 2 0 0 2 4
10/15 @St. Scholastica W 83-46 18* 4 7 0 1 4 5 0 1 0 0 2 0 1 12
10/16 St. Mary's (MN) W 52-63 20* 3 4 1 2 0 0 3 5 3 2 0 1 2 7
10/17 @St. John's (MN) W 82-57 21* 5 8 1 3 3 4 4 7 3 0 1 0 2 14
10/17 Hamline W 55-80 21* 2 4 0 2 2 2 0 3 1 0 0 0 2 6
10/18 Concordia, Moorhead W 64-76 21* 3 4 0 0 1 3 3 8 0 1 1 2 1 7
10/18 @Macalester W 70-54 25* 5 10 1 3 1 2 4 5 0 1 0 1 1 12
10/19 Macalester W 46-60 27* 5 9 1 2 1 1 3 5 1 2 0 1 2 12
10/20 Concordia, Moorhead W 68-79 22* 3 9 0 3 2 2 2 5 2 1 2 2 0 8
10/20 St. John's (MN) W 58-71 22* 5 8 1 2 3 4 3 7 1 1 1 3 2 14
10/21 @CSU, Eastbay L 60-78 16* 1 5 0 1 1 1 1 5 0 1 1 1 2 3
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     627 93 180 16 52 47 65 52 161 32 28 18 26 55 249
* = game starter