Record: 0-0 Conference: CUNY Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division III - Jamaica, NY
Homecourt: D
Home: 0-0 Away: 0-0
AVG 479
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Vernon Johnson Fr. PG 7 75 7 7 7 7 34 61 40 32 81 63 B 421
Michael McClimon Fr. PG 23 43 11 30 1 1 27 55 22 76 61 64 C+ 414
Ronald Smith Fr. PG 10 53 11 21 1 14 34 52 53 31 82 57 B- 419
Willie Turner Fr. PG 16 72 10 10 10 27 54 46 45 43 71 38 C 442
Richard McGrapth So. SG 22 51 11 31 8 15 75 53 23 21 58 57 C- 425
Carl Favors Jr. SF 57 51 55 60 21 40 55 49 42 69 74 23 C 596
Kurtis Stewart Jr. SF 29 39 38 17 16 72 63 16 28 50 73 57 B+ 498
Tracey Woodby Jr. SF 65 31 44 85 21 41 33 22 16 61 75 70 C 564
Robert Gillham So. PF 31 25 51 37 35 30 23 23 34 71 74 51 D+ 485
Alexander Hewitt So. C 29 22 80 32 74 22 22 35 26 62 69 41 C+ 514
Robert Lane So. C 14 44 60 17 49 30 39 40 17 69 63 53 C 495
Harry Morris So. C 49 9 72 32 60 72 6 1 27 24 56 71 C- 479
Averages - - 29 43 38 32 25 31 39 38 31 51 70 54 C+ 479

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Vernon Johnson Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Michael McClimon Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Ronald Smith Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Willie Turner Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Richard McGrapth So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Carl Favors Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Kurtis Stewart Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Tracey Woodby Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Robert Gillham So. PF 0 0 0 0 0 1 0 0 0 0 0 0 - 1
Alexander Hewitt So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Robert Lane So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Harry Morris So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High