Record: 1-6 Conference: PAC 10 Coach: Pens58 Prestige: C RPI: 319 SOS: 303
Division I - Honolulu, HI
Homecourt: C
Home: 1-3 Away: 0-3
AVG 563
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
William Holt Sr. PG 74 73 13 73 14 9 68 83 63 38 71 72 C+ 651
Donald Martone Sr. PG 59 92 10 58 4 23 82 86 70 55 84 86 B 709
Sheng-li Qian So. PG 82 74 10 87 2 22 36 74 71 71 72 62 C 663
Mark Cook Fr. PG 57 53 12 43 13 16 50 40 47 71 73 21 C 496
Edward Foster Fr. PG 38 58 13 61 14 22 46 65 69 52 63 58 C- 559
Richard Frary Fr. PG 34 61 1 39 12 19 70 70 56 55 70 66 B- 553
Alan Maurice Fr. PF 42 27 52 39 33 53 36 29 44 83 55 38 C- 531
Zlatko Zaiser Fr. C 92 51 87 83 83 48 43 37 68 94 71 63 C+ 820
Robert Gittens Fr. SG 42 45 39 5 30 3 70 46 37 76 55 27 C 475
Mike Payne Fr. SG 32 36 3 26 25 25 48 47 15 76 63 42 A- 438
Alfredo Rodriguez Fr. SF 45 26 12 53 22 37 34 33 5 76 61 42 C 446
Calvin Tyler Fr. SF 33 35 24 7 22 26 33 20 48 76 70 16 D+ 410
Averages - - 52 53 23 48 23 25 51 52 49 69 67 49 C+ 563

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
William Holt Sr. PG 1 0 0 1 0 0 4 2 1 1 1 0 - 11
Donald Martone Sr. PG 1 1 0 2 0 0 4 1 0 3 2 0 - 14
Sheng-li Qian So. PG 0 3 0 3 0 1 0 5 0 1 1 1 - 15
Mark Cook Fr. PG 1 0 1 1 0 1 1 1 0 0 0 0 - 6
Edward Foster Fr. PG 1 1 1 1 0 1 2 1 0 0 1 0 - 9
Richard Frary Fr. PG 1 1 0 1 0 0 2 1 0 0 0 0 - 6
Alan Maurice Fr. PF 0 3 2 1 0 2 0 0 0 1 3 2 - 14
Zlatko Zaiser Fr. C 0 1 1 2 2 3 4 3 0 1 4 0 - 21
Robert Gittens Fr. SG 0 0 0 0 0 0 0 0 0 1 1 0 - 2
Mike Payne Fr. SG 0 0 0 0 0 0 0 0 0 1 0 0 - 1
Alfredo Rodriguez Fr. SF 1 1 0 0 0 0 0 0 0 1 1 0 - 4
Calvin Tyler Fr. SF 0 0 0 0 0 0 0 0 0 1 0 0 - 1
Averages - - 0 1 0 1 0 1 1 1 0 1 1 0 - 9

Potential is indicated by colors: Very Low, Low, Average, High, Very High