Record: 5-14 Conference: SL Coach: Sim AI Prestige: D RPI: 292 SOS: 237
Division I - Shreveport, LA
Homecourt: C-
Home: 4-5 Away: 1-9
AVG 622
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
John Frampton Sr. PG 44 87 2 42 3 57 90 97 81 61 88 70 B- 722
Dale Perry So. PG 38 70 28 43 3 24 58 52 57 80 92 62 C 607
Kristopher Robertson So. PG 46 60 14 53 20 2 47 61 52 75 96 92 B 618
James Berry Fr. SG 60 58 1 48 2 12 74 52 59 78 69 26 B- 539
Dale Dix Fr. SG 33 49 16 43 10 53 38 40 65 60 76 75 C 558
Lawrence Moscato Fr. SG 58 65 19 54 13 48 78 50 35 60 82 31 D+ 593
Garry Pyles Fr. SG 39 71 19 49 1 28 68 58 37 51 71 86 C- 578
Fred McConkey Fr. SF 48 48 50 43 32 39 14 45 52 73 66 45 D+ 555
James Bosley Sr. PF 72 24 72 75 81 97 57 24 41 58 77 49 C+ 727
Bryan Schwery Sr. PF 72 38 49 63 53 86 3 40 48 72 56 75 B- 655
Shawn Winder Sr. C 29 12 100 36 88 84 23 3 39 79 84 96 B- 673
Joseph Chenault Jr. C 32 11 80 37 66 84 53 33 3 80 87 67 B- 633
Averages - - 48 49 38 49 31 51 50 46 47 69 79 64 C+ 622

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
John Frampton Sr. PG 0 0 0 1 0 4 0 1 0 6 2 1 - 15
Dale Perry So. PG 2 1 5 2 1 6 0 0 0 2 2 2 - 23
Kristopher Robertson So. PG 6 3 1 1 3 0 0 6 0 -7 1 2 - 16
James Berry Fr. SG 3 5 0 6 1 1 0 3 0 1 7 4 - 31
Dale Dix Fr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Lawrence Moscato Fr. SG 0 0 5 5 1 9 2 0 6 5 0 3 - 36
Garry Pyles Fr. SG 1 1 0 0 0 4 3 7 6 3 5 3 - 33
Fred McConkey Fr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
James Bosley Sr. PF 1 0 1 0 2 1 3 2 5 6 2 0 - 23
Bryan Schwery Sr. PF 1 0 0 0 1 1 1 2 0 5 0 3 - 14
Shawn Winder Sr. C 0 0 0 0 0 0 0 0 2 4 2 0 - 8
Joseph Chenault Jr. C 0 0 1 0 0 0 6 0 1 3 2 1 - 14
Averages - - 1 1 1 1 1 2 1 2 2 2 2 2 - 18

Potential is indicated by colors: Very Low, Low, Average, High, Very High