Record: 4-12 Conference: Patriot Coach: Sim AI Prestige: D RPI: 200 SOS: 94
Division I - Easton, PA
Homecourt: C-
Home: 1-7 Away: 3-5
AVG 675
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Antony Keeter Jr. PG 71 82 46 81 32 12 26 61 72 62 83 68 B- 696
John Cuffie Fr. PG 47 54 17 43 10 18 73 68 61 65 82 45 C 583
Mark Bonilla So. SG 57 74 27 74 3 20 78 66 68 67 79 87 C- 700
Cody Holden So. SG 45 66 17 37 3 1 61 53 69 81 71 74 C+ 578
Luther Heath Sr. SF 24 64 38 33 17 71 96 68 77 100 72 42 D+ 702
Ernest Craig Jr. SF 50 45 49 42 41 44 65 29 37 48 74 86 B 610
Tommie Cooper So. SF 37 52 34 37 22 33 61 65 41 61 70 75 C 588
George Jackson Sr. PF 63 46 88 97 51 81 64 29 41 76 75 71 B+ 782
Alan Jones Sr. PF 37 45 91 45 76 83 76 37 25 79 71 61 C 726
William Weed Sr. PF 44 61 93 38 69 58 66 59 62 62 71 62 B 745
Richard Banks Jr. C 41 32 93 32 93 55 25 35 32 90 72 91 C 691
Jeffrey Burnell Jr. C 62 40 100 66 92 68 3 15 33 76 80 69 C+ 704
Averages - - 48 55 58 52 42 45 58 49 52 72 75 69 C+ 675

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Antony Keeter Jr. PG 0 2 3 4 3 0 2 1 2 5 1 3 - 26
John Cuffie Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Mark Bonilla So. SG 2 0 2 3 1 3 9 5 2 4 5 3 - 39
Cody Holden So. SG 6 3 1 0 1 0 0 3 2 2 2 0 - 20
Luther Heath Sr. SF 1 0 0 0 0 0 2 1 1 0 1 0 - 6
Ernest Craig Jr. SF 0 0 2 3 2 0 7 0 3 2 2 0 - 21
Tommie Cooper So. SF 1 0 0 0 2 4 10 4 0 -4 3 1 - 21
George Jackson Sr. PF 0 1 0 1 0 0 2 2 1 4 2 0 - 13
Alan Jones Sr. PF 1 1 1 0 0 0 0 1 0 2 1 0 - 7
William Weed Sr. PF 1 1 0 0 0 0 3 3 1 2 2 0 - 13
Richard Banks Jr. C 5 7 2 1 2 3 1 4 5 1 2 4 - 37
Jeffrey Burnell Jr. C 3 4 0 1 0 0 0 0 1 4 2 1 - 16
Averages - - 2 2 1 1 1 1 3 2 2 2 2 1 - 18

Potential is indicated by colors: Very Low, Low, Average, High, Very High