Record: 9-19 Conference: Little E. Coach: Sim AI Prestige: C- RPI: 296 SOS: 213
Division III - Gorham, ME
Homecourt: D
Home: 3-10 Away: 6-9
AVG 514
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Albert Crimmins So. PG 40 72 7 37 2 15 32 59 60 15 82 88 C+ 509
Robert Dysart So. PG 30 79 7 21 14 6 32 75 43 67 77 50 B 501
Larry Aaron Fr. PG 12 58 2 15 1 1 30 47 39 73 91 53 C 422
Robert Mahoney Jr. SG 36 70 25 22 31 27 59 50 43 42 71 56 B- 532
Joseph Zanis Jr. SG 46 78 5 45 3 17 58 55 42 93 87 81 B- 610
Loyd Belcher So. SG 63 46 22 63 20 26 15 47 38 62 86 39 C 527
Marc Loney Jr. SF 34 42 39 18 41 41 52 46 33 2 55 30 D+ 433
Alton Nieves Jr. SF 37 44 31 29 24 55 21 48 41 93 72 84 C+ 579
Thomas Baumberger Fr. PF 39 25 65 21 46 50 22 23 21 97 73 82 D+ 564
Bryan Callaghan Fr. PF 27 24 46 40 28 59 29 23 21 29 69 51 C+ 446
Nathan Hawkins Jr. C 45 25 69 39 53 17 20 28 14 31 72 74 C+ 487
Steven Huffman Jr. C 18 14 97 7 70 63 7 26 22 72 87 73 C+ 556
Averages - - 36 48 35 30 28 31 31 44 35 56 77 63 C+ 514

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Albert Crimmins So. PG 0 1 0 4 0 0 9 0 0 4 2 1 - 21
Robert Dysart So. PG 1 7 0 5 2 0 1 9 0 0 4 6 - 35
Larry Aaron Fr. PG 2 12 1 1 0 0 0 6 0 0 4 7 - 33
Robert Mahoney Jr. SG 0 5 0 1 6 5 5 0 0 4 4 2 - 32
Joseph Zanis Jr. SG 1 5 1 3 0 1 0 0 3 3 1 0 - 18
Loyd Belcher So. SG 2 0 1 8 3 4 1 6 18 -4 0 2 - 41
Marc Loney Jr. SF 0 0 1 0 0 1 0 1 0 0 1 0 - 4
Alton Nieves Jr. SF 6 0 1 2 1 0 0 2 3 3 1 1 - 20
Thomas Baumberger Fr. PF 4 10 18 7 7 19 12 12 6 0 9 11 - 115
Bryan Callaghan Fr. PF 4 2 1 0 0 11 0 3 7 6 2 8 - 44
Nathan Hawkins Jr. C 0 3 4 3 5 0 2 4 2 3 4 0 - 30
Steven Huffman Jr. C 2 0 4 0 0 2 0 2 1 8 8 2 - 29
Averages - - 2 4 3 3 2 4 2 4 3 2 3 3 - 35

Potential is indicated by colors: Very Low, Low, Average, High, Very High