Record: 6-11 Conference: Capital Coach: Sim AI Prestige: C- RPI: 207 SOS: 133
Division III - St. Mary's City, MD
Homecourt: D
Home: 2-5 Away: 4-6
AVG 527
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Wallace Farrell Sr. PG 74 38 19 72 9 2 18 35 45 30 75 75 C+ 492
Claude Selden Sr. PG 42 86 22 29 16 31 78 55 43 81 90 51 B- 624
William Basinger So. PG 43 60 1 29 2 2 51 50 54 43 82 46 B 463
Antonio Davis Sr. SG 31 58 14 32 2 29 81 75 51 45 83 69 B- 570
David McGurren So. SG 47 45 19 66 11 1 42 46 52 40 82 69 C- 520
Douglas Timothy So. SG 33 60 30 29 12 38 38 46 54 20 54 36 B- 450
Bobby Hughes Fr. SF 42 35 28 29 15 59 22 32 30 63 67 64 C- 486
Howard Capps Sr. PF 22 33 70 30 69 93 59 19 39 62 74 94 C+ 664
Walter Arnold Jr. PF 25 44 45 16 28 73 57 50 49 37 64 41 C- 529
Randall Cooks So. C 49 23 76 47 72 44 2 14 2 56 73 67 C+ 525
Kenneth James So. C 1 19 84 1 90 71 19 20 14 40 77 74 C 510
Steven Smith So. C 39 44 72 41 58 28 25 25 9 59 65 26 C- 491
Averages - - 37 45 40 35 32 39 41 39 37 48 74 59 C+ 527

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Wallace Farrell Sr. PG 1 1 0 1 0 0 1 3 3 -3 1 0 - 8
Claude Selden Sr. PG 0 0 0 0 0 1 0 0 0 4 1 0 - 6
William Basinger So. PG 1 2 0 2 0 0 0 2 1 0 4 1 - 13
Antonio Davis Sr. SG 5 0 1 0 0 0 7 3 3 5 3 3 - 30
David McGurren So. SG 1 0 0 2 0 0 10 2 2 2 0 1 - 20
Douglas Timothy So. SG 1 1 2 0 0 4 0 4 0 0 1 1 - 14
Bobby Hughes Fr. SF 6 9 0 1 4 9 0 9 0 5 7 8 - 58
Howard Capps Sr. PF 1 1 2 2 2 4 1 0 0 5 2 2 - 22
Walter Arnold Jr. PF 2 4 2 1 2 5 0 0 4 2 2 1 - 25
Randall Cooks So. C 0 4 1 7 4 0 1 1 1 5 0 0 - 24
Kenneth James So. C 0 0 4 0 2 0 4 2 0 2 2 4 - 20
Steven Smith So. C 3 2 3 3 3 4 6 0 1 1 2 1 - 29
Averages - - 2 2 1 2 1 2 2 2 1 2 2 2 - 22

Potential is indicated by colors: Very Low, Low, Average, High, Very High