Record: 9-5 Conference: Great NE Coach: Sim AI Prestige: C+ RPI: 91 SOS: 90
Division III - Boston, MA
Homecourt: D+
Home: 5-3 Away: 4-2
AVG 542
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Shane Floyd Jr. PG 35 73 14 21 10 8 72 75 53 72 82 39 B- 554
David Dallas Fr. PG 42 54 1 53 14 2 42 57 41 30 73 49 C 458
Timothy Boughner Sr. SG 74 61 14 71 3 24 69 62 56 76 81 33 B 624
Harry Boatwright Fr. SG 42 44 16 27 12 37 41 39 25 19 64 59 C+ 425
David Digennaro Sr. SF 42 44 43 35 16 60 48 52 49 68 78 63 B- 598
Ron Doyal So. SF 26 40 61 33 39 26 25 39 28 38 73 25 D+ 453
Malcolm Litz So. SF 35 49 44 27 24 42 31 45 33 61 77 52 C- 520
Ronald Kalish Jr. PF 44 39 43 40 27 51 33 47 39 51 70 82 B- 566
Willie Damm Fr. PF 38 35 46 42 30 49 17 20 33 40 61 34 C 445
Leonard Branstetter Sr. C 63 48 76 50 52 27 59 43 48 80 74 34 B 654
Donald Gilbert Sr. C 50 31 52 49 46 72 25 35 37 61 72 88 D+ 618
Michael Matthews Sr. C 56 25 91 51 73 26 30 21 20 69 75 58 C+ 595
Averages - - 46 45 42 42 29 35 41 45 38 55 73 51 C+ 543

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Shane Floyd Jr. PG 1 4 0 0 0 0 9 3 3 4 2 4 - 30
David Dallas Fr. PG 2 3 0 2 1 0 1 2 3 2 2 1 - 19
Timothy Boughner Sr. SG 0 0 0 1 0 1 0 0 0 3 2 0 - 7
Harry Boatwright Fr. SG 1 3 1 2 1 1 0 0 0 0 3 3 - 15
David Digennaro Sr. SF 1 0 1 0 0 3 0 1 3 4 4 0 - 17
Ron Doyal So. SF 1 2 4 2 1 0 0 2 1 -1 1 1 - 14
Malcolm Litz So. SF 0 0 6 1 4 9 0 1 3 2 2 0 - 28
Ronald Kalish Jr. PF 1 0 0 4 1 8 0 2 6 4 2 4 - 32
Willie Damm Fr. PF 1 1 1 0 1 6 0 2 0 0 2 2 - 16
Leonard Branstetter Sr. C 0 0 1 1 2 0 2 2 0 3 1 0 - 12
Donald Gilbert Sr. C 0 0 0 2 0 0 0 2 1 1 1 0 - 7
Michael Matthews Sr. C 1 1 0 1 2 1 1 1 0 2 3 0 - 13
Averages - - 1 1 1 1 1 2 1 2 2 2 2 1 - 18

Potential is indicated by colors: Very Low, Low, Average, High, Very High