Record: 10-17 Conference: ODAC Coach: Sim AI Prestige: C- RPI: 266 SOS: 179
Division III - Norfolk, VA
Homecourt: D
Home: 6-8 Away: 4-9
AVG 522
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Daniel Hassan Jr. PG 38 72 31 34 12 40 64 82 46 63 83 53 B- 618
Chad Holleman Jr. PG 26 66 39 37 11 36 64 57 56 59 79 32 B- 562
Matthew Miller So. PG 20 80 1 25 2 1 75 75 51 21 76 73 C+ 500
Percy Nightingale Sr. SG 31 54 27 20 10 47 37 59 39 62 90 83 C+ 559
Jack Jarmon So. SG 54 45 18 57 23 46 37 48 53 51 67 55 B- 554
Thomas Green Jr. SF 54 56 65 44 47 66 27 53 27 55 88 61 C+ 643
Harold Jones Fr. SF 36 27 39 40 19 66 19 38 45 6 65 32 C 432
Timothy Brooker Sr. PF 23 44 42 24 21 71 22 23 39 83 82 65 C+ 539
James Chou Jr. PF 46 38 54 40 50 65 15 16 8 21 64 48 C- 465
Robert Lee Fr. C 27 36 75 24 67 25 18 18 18 34 64 43 D+ 449
Paul Perkins Fr. C 45 38 34 51 22 15 38 28 26 70 79 45 C- 491
Johnny Vanleuven Fr. C 33 26 62 40 49 39 1 18 29 23 69 64 C- 453
Averages - - 36 48 41 36 28 43 35 43 36 46 76 54 C 522

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Daniel Hassan Jr. PG 3 2 6 3 0 7 14 6 0 8 10 0 - 59
Chad Holleman Jr. PG 4 1 7 8 0 0 1 2 0 4 6 4 - 37
Matthew Miller So. PG 3 2 0 0 0 0 3 6 9 2 3 0 - 28
Percy Nightingale Sr. SG 1 1 1 1 0 2 0 0 0 4 5 0 - 15
Jack Jarmon So. SG 2 1 0 2 4 17 0 4 15 7 3 1 - 56
Thomas Green Jr. SF 1 8 8 0 5 7 0 9 1 8 8 9 - 64
Harold Jones Fr. SF 0 0 0 0 0 0 1 0 0 0 0 0 - 1
Timothy Brooker Sr. PF 0 0 0 0 0 0 0 0 0 3 1 0 - 4
James Chou Jr. PF 2 3 1 1 1 0 2 2 0 4 5 6 - 27
Robert Lee Fr. C 1 2 4 1 1 0 1 1 1 5 9 1 - 27
Paul Perkins Fr. C 12 0 4 13 8 5 12 3 0 1 6 11 - 75
Johnny Vanleuven Fr. C 3 2 9 4 7 0 0 4 0 1 6 0 - 36
Averages - - 3 2 3 3 2 3 3 3 2 4 5 3 - 36

Potential is indicated by colors: Very Low, Low, Average, High, Very High