Record: 4-16 Conference: ACC Coach: stmd Prestige: A RPI: 153 SOS: 14
Division I - Miami, FL
Homecourt: B-
Home: 2-8 Away: 2-8
AVG 670
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Rodney Bond Fr. PG 55 80 15 73 11 25 61 77 51 72 74 40 B- 634
Antonio Rios Fr. PG 71 83 1 64 2 1 85 83 72 82 64 54 B 662
Thomas Sampson Jr. SG 91 57 15 72 9 44 76 63 57 65 70 42 C- 661
Howin Chiu Fr. SG 65 66 16 58 11 29 93 64 81 88 77 51 C+ 699
Andrew Golden Sr. SF 75 54 76 90 51 87 65 67 64 75 81 32 C+ 817
Marvin Wrenn Fr. SF 71 47 61 56 58 76 60 58 50 39 78 86 B 740
Jeffrey Kinney Fr. PF 70 43 46 64 39 80 15 38 36 18 63 54 C+ 566
Michael Collins So. C 95 37 97 95 100 89 60 50 70 75 67 77 C- 912
Christopher Turner So. C 79 26 72 77 70 89 12 32 46 46 66 43 C 658
Donald Bojorquez Fr. PG 44 64 19 40 5 1 63 59 55 75 67 36 B+ 528
Ronald Morris Fr. SG 44 58 45 54 13 32 70 46 55 75 65 23 C+ 580
Justin Haygood Fr. PF 51 51 44 66 44 83 28 11 25 75 59 49 D+ 586
Averages - - 68 56 42 67 34 53 57 54 55 65 69 49 C+ 670

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Rodney Bond Fr. PG 4 4 0 6 0 4 15 6 7 2 3 5 - 56
Antonio Rios Fr. PG 14 9 0 7 1 0 1 10 15 4 4 2 - 67
Thomas Sampson Jr. SG 0 3 2 6 0 6 0 10 5 4 3 1 - 40
Howin Chiu Fr. SG 1 6 2 5 0 10 0 8 9 3 1 4 - 49
Andrew Golden Sr. SF 2 2 2 0 0 0 2 0 0 4 2 0 - 14
Marvin Wrenn Fr. SF 1 1 6 5 1 4 9 5 5 5 5 2 - 49
Jeffrey Kinney Fr. PF 0 0 5 3 0 0 4 0 0 1 2 3 - 18
Michael Collins So. C 0 0 0 3 0 8 6 1 0 5 3 7 - 33
Christopher Turner So. C 0 1 0 5 4 6 0 5 0 6 1 0 - 28
Donald Bojorquez Fr. PG 3 2 0 3 0 0 3 3 6 0 5 1 - 26
Ronald Morris Fr. SG 0 2 0 0 0 1 9 9 5 0 4 4 - 34
Justin Haygood Fr. PF 5 2 10 2 6 2 2 1 2 0 7 10 - 49
Averages - - 2 3 2 4 1 3 4 5 4 3 3 3 - 39

Potential is indicated by colors: Very Low, Low, Average, High, Very High