Record: 14-5 Conference: Big 10 Coach: pjeleson Prestige: C+ RPI: 10 SOS: 12
Division I - Minneapolis, MN
Homecourt: A
Home: 5-1 Away: 9-4
AVG 695
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Lionel Weise Sr. PG 77 78 3 96 4 30 72 82 71 63 83 36 B- 695
Eugene Scott Fr. PG 41 84 7 34 10 12 55 73 90 71 84 36 B- 597
Brian Hardin Sr. SG 83 60 44 98 40 58 99 75 77 83 85 87 B- 889
Wayne Horton Jr. SG 62 81 26 60 15 55 48 79 86 69 70 55 B+ 706
Matthew Brown So. SG 62 72 27 54 2 35 93 77 67 51 82 36 C 658
Graham Halverson Jr. SF 82 56 46 93 28 61 84 72 75 61 68 41 B 767
Stanton Oxley Fr. SF 82 54 54 94 35 93 66 70 61 77 86 67 C+ 839
Randy Mitchell So. PF 97 54 85 95 88 94 50 76 80 71 77 80 C+ 947
Clay Armstrong Fr. PF 63 22 55 47 58 85 20 28 28 62 60 46 C 574
Craig Hargreaves So. C 93 38 86 83 81 93 43 38 34 2 55 47 D+ 693
Tony Alexander Fr. PG 37 64 2 15 2 3 50 61 26 75 74 56 B+ 465
Anthony Mills Fr. C 46 6 80 34 50 43 9 25 22 75 58 57 C 505
Averages - - 69 56 43 67 34 55 57 63 60 63 74 54 C+ 695

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Lionel Weise Sr. PG 1 0 1 2 1 0 1 1 1 5 4 0 - 17
Eugene Scott Fr. PG 3 3 0 3 0 2 12 9 0 0 2 3 - 37
Brian Hardin Sr. SG 0 0 2 1 6 13 0 2 2 4 0 0 - 30
Wayne Horton Jr. SG 1 3 0 4 0 10 0 0 0 2 0 0 - 20
Matthew Brown So. SG 2 1 3 0 0 1 0 11 0 3 3 0 - 24
Graham Halverson Jr. SF 1 1 0 2 3 0 7 6 5 3 7 0 - 35
Stanton Oxley Fr. SF 2 6 0 2 5 0 1 3 8 5 5 5 - 42
Randy Mitchell So. PF 1 0 1 2 7 1 0 4 1 5 7 2 - 31
Clay Armstrong Fr. PF 1 1 5 8 7 0 7 5 0 3 3 0 - 40
Craig Hargreaves So. C 0 0 0 0 0 0 0 0 0 0 0 1 - 1
Tony Alexander Fr. PG 1 1 1 3 0 0 2 3 8 0 1 2 - 22
Anthony Mills Fr. C 6 2 2 9 3 6 1 0 0 0 7 8 - 44
Averages - - 2 2 1 3 3 3 3 4 2 2 3 2 - 29

Potential is indicated by colors: Very Low, Low, Average, High, Very High