Record: 26-3 Conference: University Coach: Area51man Prestige: A+ RPI: 8 SOS: 29
Division III - Atlanta, GA
Homecourt: C
Home: 10-0 Away: 16-3
AVG 679
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Harold Hubbard Sr. PG 59 89 7 49 12 32 68 98 81 86 86 89 C- 756
Timothy Stapler Jr. PG 50 83 7 50 2 37 84 62 67 43 80 42 B 607
Samuel Hackett So. PG 54 89 1 58 3 40 55 76 61 71 82 77 B- 667
Patrick Scott So. PG 55 74 7 69 2 31 69 66 46 47 67 65 C+ 598
Carlos Benefield Jr. SG 62 75 29 89 25 71 86 81 43 73 82 44 C+ 760
Edwin Gosselin Jr. SG 79 89 22 62 25 47 97 61 47 87 97 68 B- 781
Todd Robertson So. SG 65 63 18 71 23 29 38 57 74 47 80 54 C 619
Willie Carrier So. SF 52 63 57 56 17 56 74 37 57 99 83 85 C 736
Vincent Gates Fr. SF 63 52 37 59 22 79 54 59 46 73 84 89 C 717
Todd Williams Sr. PF 48 61 99 67 77 83 17 37 56 87 89 58 B+ 779
Joseph Brown Fr. PF 47 31 55 51 58 67 25 20 17 52 62 47 C+ 532
Luis Eger Fr. PF 57 30 56 62 46 48 29 33 56 45 75 58 C- 595
Averages - - 58 67 33 62 26 52 58 57 54 68 81 65 C+ 679

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Harold Hubbard Sr. PG 0 0 1 0 0 1 0 0 1 4 3 0 - 10
Timothy Stapler Jr. PG 0 0 -1 -1 0 7 14 -1 4 3 6 1 - 32
Samuel Hackett So. PG 2 3 0 5 0 8 5 7 0 3 0 0 - 33
Patrick Scott So. PG 0 2 0 12 1 12 0 10 6 2 5 3 - 53
Carlos Benefield Jr. SG 0 0 7 2 0 23 3 0 1 6 3 0 - 45
Edwin Gosselin Jr. SG 3 0 0 0 1 0 11 6 3 5 1 2 - 32
Todd Robertson So. SG 10 0 5 6 4 0 -1 0 5 1 1 1 - 32
Willie Carrier So. SF 9 13 15 6 1 0 16 4 0 0 2 2 - 68
Vincent Gates Fr. SF 10 4 0 0 3 16 21 13 8 7 7 8 - 97
Todd Williams Sr. PF 0 0 1 0 0 1 0 0 2 4 2 0 - 10
Joseph Brown Fr. PF 4 4 2 10 7 7 8 -1 -5 0 7 1 - 44
Luis Eger Fr. PF 12 0 0 12 12 16 -2 10 0 4 7 1 - 72
Averages - - 4 2 2 4 2 8 6 4 2 3 4 2 - 44

Potential is indicated by colors: Very Low, Low, Average, High, Very High