Record: 2-2 Conference: Big South Coach: Sim AI Prestige: D- RPI: 0 SOS: 0
Division I - Charleston, SC
Homecourt: C+
Home: 1-1 Away: 1-1
AVG 598
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
John Brooks Fr. PG 47 77 1 30 1 13 70 55 53 63 75 61 C- 546
John Janssen Fr. PG 35 64 1 31 12 17 80 63 44 81 76 61 D 565
Marlon James Jr. SG 40 70 37 65 15 39 83 50 62 74 84 80 B- 699
Daniel Harris So. SG 67 48 11 48 15 20 78 53 49 20 65 53 C 527
Lloyd Johnson Fr. SF 35 45 41 30 26 36 61 49 40 55 66 44 D+ 528
Thomas McGrane Fr. SF 53 35 35 50 11 64 48 40 22 40 75 53 C+ 526
Oliver Russell Fr. SF 54 43 36 48 28 23 48 34 45 50 57 38 B- 504
Paul Grant Sr. PF 68 52 52 81 38 47 14 36 40 49 71 61 B- 609
Brett Payton Sr. PF 33 45 99 24 74 99 41 38 41 60 75 96 B- 725
David Green Jr. PF 46 38 73 45 56 40 16 35 36 63 79 64 B 591
Albert Campbell Jr. C 53 22 95 67 68 80 16 21 25 54 72 87 D+ 660
Edward Mastrangelo Jr. C 52 38 81 78 85 76 25 19 43 70 85 47 C 699
Averages - - 49 48 47 50 36 46 48 41 42 57 73 62 C+ 598

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
John Brooks Fr. PG 1 0 0 2 0 2 0 0 1 1 1 2 - 10
John Janssen Fr. PG 0 1 0 0 0 2 0 1 3 0 1 3 - 11
Marlon James Jr. SG 0 1 0 2 0 2 3 0 0 1 0 1 - 10
Daniel Harris So. SG 0 1 0 1 0 0 0 2 0 0 0 0 - 4
Lloyd Johnson Fr. SF 1 0 2 2 2 1 0 1 0 0 0 1 - 10
Thomas McGrane Fr. SF 1 0 0 1 1 0 2 1 0 1 2 0 - 9
Oliver Russell Fr. SF 0 0 0 0 0 2 2 2 0 0 1 1 - 8
Paul Grant Sr. PF 1 1 0 0 0 0 0 0 1 1 1 0 - 5
Brett Payton Sr. PF 0 0 0 0 0 0 1 0 0 1 1 0 - 3
David Green Jr. PF 2 1 0 0 1 0 0 0 0 0 1 1 - 6
Albert Campbell Jr. C 0 0 0 2 0 0 0 0 0 1 1 0 - 4
Edward Mastrangelo Jr. C 0 0 0 0 0 0 0 0 0 1 2 0 - 3
Averages - - 0 0 0 1 0 1 1 1 0 1 1 1 - 7

Potential is indicated by colors: Very Low, Low, Average, High, Very High