Record: 9-18 Conference: A10 Coach: Sim AI Prestige: D RPI: 211 SOS: 145
Division I - Charlotte, NC
Homecourt: D-
Home: 4-9 Away: 5-9
AVG 625
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Darrell Pettis Jr. SG 67 67 28 60 16 74 75 60 65 61 83 46 C+ 702
Robert McDargh So. SF 53 64 37 51 27 58 40 56 40 51 81 87 C- 645
Daniel Lemons Fr. SF 46 52 43 33 31 50 21 30 56 43 62 53 B- 520
Stan Shipp Fr. SF 54 56 43 37 34 51 51 63 30 62 77 58 C+ 616
David Fulmore Sr. PF 48 37 49 54 68 55 30 41 20 50 83 59 B 594
David Gransky Sr. PF 50 68 93 66 70 100 82 70 56 76 86 68 B- 885
David Rutledge Sr. PF 44 47 58 59 62 100 54 51 60 82 89 82 B- 788
Dwayne Loper Jr. PF 31 36 77 43 61 63 34 38 40 32 66 87 D+ 608
Joshua Anderson Jr. C 67 25 84 67 70 44 19 34 33 60 74 75 C+ 652
Wayne Cheever Fr. PG 34 58 2 28 3 18 56 50 57 80 70 34 B- 490
Brian Huitt Fr. PG 36 46 17 48 3 5 48 59 44 78 82 41 B- 507
Raymond Abramowski Fr. SG 54 45 17 30 18 6 44 48 26 75 69 62 C- 494
Averages - - 49 50 46 48 39 52 46 50 44 62 77 63 C+ 625

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Darrell Pettis Jr. SG 1 2 0 1 1 10 0 0 0 8 3 4 - 30
Robert McDargh So. SF 2 7 0 1 10 0 0 6 0 8 5 7 - 46
Daniel Lemons Fr. SF 3 0 3 1 4 8 0 5 2 0 4 2 - 32
Stan Shipp Fr. SF 1 0 0 9 5 0 13 10 6 3 3 4 - 54
David Fulmore Sr. PF 0 3 0 0 0 0 0 2 0 2 5 0 - 12
David Gransky Sr. PF 0 0 2 0 0 0 6 5 0 7 3 0 - 23
David Rutledge Sr. PF 0 0 0 0 0 0 0 0 0 3 3 0 - 6
Dwayne Loper Jr. PF 3 0 5 0 1 0 0 0 0 2 1 5 - 17
Joshua Anderson Jr. C 0 1 4 7 5 4 1 5 4 8 2 0 - 41
Wayne Cheever Fr. PG 7 4 1 0 1 6 4 15 3 5 9 9 - 64
Brian Huitt Fr. PG 2 10 4 0 1 0 10 10 11 3 3 3 - 57
Raymond Abramowski Fr. SG 0 5 0 5 0 3 9 5 11 0 5 0 - 43
Averages - - 2 3 2 2 2 3 4 5 3 4 4 3 - 35

Potential is indicated by colors: Very Low, Low, Average, High, Very High